AFP Cases
This data dictionary is mostly machine-generated and still needs to be validated by a human. If you notice issues or want to contribute to improve don’t hesitate to send an email to webifa@novel-t.ch.
| Variable | Variable name in the data entry | Description | Data type | Variable options | Variable name in the exports | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allowed Values | Required | Pak_Afp.Csv | Pak_Afp.Rec | Pak_Afplab.Csv | Pak_Afplab.Rec | Pak_Afp_Cases_Afplab_Full_2025-06-06_08-40-08.Csv | Pak_Afp_Cases_Afp_Full_2025-06-06_08-40-08.Csv | Pak_Afp_Cases_Approval_Full_2025-06-06_08-40-09.Csv | Pak_Afp_Cases_Approval_Partial_2025-06-06_08-40-09.Csv | Pak_Afp_Cases_Full_2025-06-06_08-40-09.Csv | Pak_Afp_Cases_Partial_2025-06-06_08-40-09.Csv | Pak_Filename.Rec | Pak_Inafp.Csv | Pak_Inafp.Rec | Pak_Incon.Rec | Pak_L20B_Lab.Csv | Pak_Lab4.Csv | Pak_Lab4.Rec | Pak_Vdpvcases.Csv | Pak_Wildpoliocase.Csv | ||||
| SPECFROM | SPECFROM - Specimen source | N/A | number | 1 = AFP case | Yes | N/A | N/A | SPECFROM | SPECFROM | case.FIELD_CA_SPECFROM | case.FIELD_CA_SPECFROM | case.FIELD_CA_SPECFROM | case.FIELD_CA_SPECFROM | case.FIELD_CA_SPECFROM | case.FIELD_CA_SPECFROM | N/A | N/A | N/A | N/A | N/A | SPECFROM | SPECFROM | Source | N/A |
| 2 = Contact | ||||||||||||||||||||||||
| 6 = Excluded AFP | ||||||||||||||||||||||||
| 9 = Healthy Children | ||||||||||||||||||||||||
| NOMADIC_TYPE | NOMADIC_TYPE - Type of nomadic | N/A | number | 1 = Stool Survey | N/A | N/A | N/A | N/A | N/A | case.FIELD_NOMADIC_TYPE | case.FIELD_NOMADIC_TYPE | case.FIELD_NOMADIC_TYPE | case.FIELD_NOMADIC_TYPE | case.FIELD_NOMADIC_TYPE | case.FIELD_NOMADIC_TYPE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = Nomadic Child | ||||||||||||||||||||||||
| N/A | Do not export | N/A | boolean | 0 = | N/A | N/A | N/A | N/A | N/A | case.FIELD_BLOCKED_FOR_EXPORT | case.FIELD_BLOCKED_FOR_EXPORT | case.FIELD_BLOCKED_FOR_EXPORT | case.FIELD_BLOCKED_FOR_EXPORT | case.FIELD_BLOCKED_FOR_EXPORT | case.FIELD_BLOCKED_FOR_EXPORT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 = Not exported | ||||||||||||||||||||||||
| HCASE | HCASE - Hot case? | N/A | number | 1 = Yes | N/A | URGENT | N/A | HOTCASE | HOTCASE | case.FIELD_URGENT | case.FIELD_URGENT | case.FIELD_URGENT | case.FIELD_URGENT | case.FIELD_URGENT | case.FIELD_URGENT | N/A | HOTCASE | HOTCASE | N/A | URGENT_F | HOTCASE | HOTCASE | N/A | N/A |
| 2 = No | ||||||||||||||||||||||||
| IDCODE | IDCODE - EPID Country | N/A | text | N/A | Yes | N/A | EPID | IDCODE | IDCODE | case.EPID | case.EPID | case.EPID | case.EPID | case.EPID | case.EPID | IDCODE | IDCODE | IDCODE | IDCODE | IDCODE | IDCODE | IDCODE | EPID number | N/A |
| RIDCODE | RIDCODE - EPID Region | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_BID_ALT | case.FIELD_BID_ALT | case.FIELD_BID_ALT | case.FIELD_BID_ALT | case.FIELD_BID_ALT | case.FIELD_BID_ALT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_CCODE | AREA - Area (COUNTRY) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.CCODE | case.CCODE | case.CCODE | case.CCODE | case.CCODE | case.CCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_COUNTRY | AREA - Area (COUNTRY) | N/A | text | N/A | N/A | N/A | COUNTRY | N/A | N/A | case.ADMIN0 | case.ADMIN0 | case.ADMIN0 | case.ADMIN0 | case.ADMIN0 | case.ADMIN0 | COUNTRY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_PCODE | AREA - Area (PROVINCE) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.PCODE | case.PCODE | case.PCODE | case.PCODE | case.PCODE | case.PCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_PROVINCE | AREA - Area (PROVINCE) | N/A | text | N/A | N/A | PROVINCE | PROVINCE | PROVINCE | PROVINCE | case.ADMIN1 | case.ADMIN1 | case.ADMIN1 | case.ADMIN1 | case.ADMIN1 | case.ADMIN1 | PROVINCE | PROVINCE | PROVINCE | CPROV | N/A | PROVINCE | PROVINCE | N/A | Province |
| AREA_DCODE | AREA - Area (DISTRICT) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.DCODE | case.DCODE | case.DCODE | case.DCODE | case.DCODE | case.DCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_DISTRICT | AREA - Area (DISTRICT) | N/A | text | N/A | N/A | DISTRICT | DISTRICT | DISTRICT | DISTRICT | case.ADMIN2 | case.ADMIN2 | case.ADMIN2 | case.ADMIN2 | case.ADMIN2 | case.ADMIN2 | DISTRICT | DISTRICT | DISTRICT | CDIST | N/A | DISTRICT | DISTRICT | N/A | District |
| AREA_TCODE | AREA - Area (TEHSIL) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.TCODE | case.TCODE | case.TCODE | case.TCODE | case.TCODE | case.TCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_TEHSIL | AREA - Area (TEHSIL) | N/A | text | N/A | N/A | TEHSIL | TEHSIL | N/A | N/A | case.ADMIN3 | case.ADMIN3 | case.ADMIN3 | case.ADMIN3 | case.ADMIN3 | case.ADMIN3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_UCODE | AREA - Area (UC) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.UCODE | case.UCODE | case.UCODE | case.UCODE | case.UCODE | case.UCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_UC | AREA - Area (UC) | N/A | text | N/A | N/A | UC | UC | N/A | N/A | case.ADMIN4 | case.ADMIN4 | case.ADMIN4 | case.ADMIN4 | case.ADMIN4 | case.ADMIN4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GEOLOC_LAT | GEOLOC - Geolocation | Stores the latitude value | number | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_GEOLOCATION_LAT | case.FIELD_GEOLOCATION_LAT | case.FIELD_GEOLOCATION_LAT | case.FIELD_GEOLOCATION_LAT | case.FIELD_GEOLOCATION_LAT | case.FIELD_GEOLOCATION_LAT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GEOLOC_LNG | GEOLOC - Geolocation | Stores the longitude value | number | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_GEOLOCATION_LNG | case.FIELD_GEOLOCATION_LNG | case.FIELD_GEOLOCATION_LNG | case.FIELD_GEOLOCATION_LNG | case.FIELD_GEOLOCATION_LNG | case.FIELD_GEOLOCATION_LNG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SERIALD | SERIALD - Serial number of case at district level | N/A | text | N/A | Yes | SERIALD | SERIALD | N/A | N/A | case.FIELD_SERIALD | case.FIELD_SERIALD | case.FIELD_SERIALD | case.FIELD_SERIALD | case.FIELD_SERIALD | case.FIELD_SERIALD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DONSET | DONSET - Date of paralysis onset | N/A | datetime | N/A | N/A | DONSET | DONSET | DONSETL | DONSETL | case.FIELD_DONSET | case.FIELD_DONSET | case.FIELD_DONSET | case.FIELD_DONSET | case.FIELD_DONSET | case.FIELD_DONSET | N/A | DONSET | DONSET | N/A | DONETL | DONSETL | DONSETL | DONSET | Date of Onset |
| YRONSET | YRONSET - Year of Onset | Year for the EPID | datetime | N/A | Yes | YRONSET | YRONSET | N/A | N/A | case.FIELD_YRONSET | case.FIELD_YRONSET | case.FIELD_YRONSET | case.FIELD_YRONSET | case.FIELD_YRONSET | case.FIELD_YRONSET | N/A | N/A | N/A | CYEAR | YR | N/A | N/A | N/A | N/A |
| MTHONSET | MTHONSET - Month of onset | N/A | number | N/A | N/A | MTHONSET | MTHONSET | N/A | N/A | case.FIELD_MTHONSET | case.FIELD_MTHONSET | case.FIELD_MTHONSET | case.FIELD_MTHONSET | case.FIELD_MTHONSET | case.FIELD_MTHONSET | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WONSET | WONSET - Week of onset | N/A | number | N/A | N/A | WKONSET | WKONSET | N/A | N/A | case.FIELD_WKONSET | case.FIELD_WKONSET | case.FIELD_WKONSET | case.FIELD_WKONSET | case.FIELD_WKONSET | case.FIELD_WKONSET | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DNOT | DNOT - Date of notification | N/A | datetime | N/A | N/A | DNOT | DNOT | N/A | N/A | case.FIELD_DNOT | case.FIELD_DNOT | case.FIELD_DNOT | case.FIELD_DNOT | case.FIELD_DNOT | case.FIELD_DNOT | N/A | DNOT | DNOT | N/A | N/A | N/A | N/A | N/A | N/A |
| DOI | DOI - Date of investigation | N/A | datetime | N/A | N/A | DOI | DOI | N/A | N/A | case.FIELD_DOI | case.FIELD_DOI | case.FIELD_DOI | case.FIELD_DOI | case.FIELD_DOI | case.FIELD_DOI | N/A | DOI | DOI | N/A | N/A | N/A | N/A | N/A | N/A |
| CID | CID - Contact Number for EPID | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_CONTACT_NUMBER | case.FIELD_CONTACT_NUMBER | case.FIELD_CONTACT_NUMBER | case.FIELD_CONTACT_NUMBER | case.FIELD_CONTACT_NUMBER | case.FIELD_CONTACT_NUMBER | N/A | N/A | N/A | CID | N/A | N/A | N/A | N/A | N/A |
| COMMENT | COMMENT | N/A | text | N/A | N/A | N/A | N/A | COMMENT | COMMENT | case.FIELD_EMRO_COMMENT_CASE | case.FIELD_EMRO_COMMENT_CASE | case.FIELD_EMRO_COMMENT_CASE | case.FIELD_EMRO_COMMENT_CASE | case.FIELD_EMRO_COMMENT_CASE | case.FIELD_EMRO_COMMENT_CASE | N/A | N/A | N/A | N/A | N/A | COMMENT | COMMENT | N/A | N/A |
| N/A | Old Tehsil (unrecognized) | N/A | text | N/A | N/A | N/A | N/A | COMMENT1 | COMMENT1 | case.FIELD_PAK_LOGCOMMENT1 | case.FIELD_PAK_LOGCOMMENT1 | case.FIELD_PAK_LOGCOMMENT1 | case.FIELD_PAK_LOGCOMMENT1 | case.FIELD_PAK_LOGCOMMENT1 | case.FIELD_PAK_LOGCOMMENT1 | N/A | N/A | N/A | N/A | N/A | COMMENT1 | COMMENT1 | N/A | N/A |
| N/A | Old UC (unrecognized) | N/A | text | N/A | N/A | N/A | N/A | COMMENT2 | COMMENT2 | case.FIELD_PAK_LOGCOMMENT2 | case.FIELD_PAK_LOGCOMMENT2 | case.FIELD_PAK_LOGCOMMENT2 | case.FIELD_PAK_LOGCOMMENT2 | case.FIELD_PAK_LOGCOMMENT2 | case.FIELD_PAK_LOGCOMMENT2 | N/A | N/A | N/A | N/A | N/A | COMMENT2 | COMMENT2 | N/A | N/A |
| NAME | NAME - Name of patient | N/A | text | N/A | Yes | NAME | NAME | NAME | NAME | case.FIELD_NAME | case.FIELD_NAME | case.FIELD_NAME | case.FIELD_NAME | case.FIELD_NAME | case.FIELD_NAME | N/A | N/A | N/A | N/A | N/A | NAME | NAME | NAME | NAME |
| AGE | AGE - Age in months | Should be between 0 and 179, 900 if unknown | number | N/A | Yes | AGE | AGE | AGE | AGE | case.FIELD_AGE | case.FIELD_AGE | case.FIELD_AGE | case.FIELD_AGE | case.FIELD_AGE | case.FIELD_AGE | FIELD_AGE | AGE | AGE | CAGE | AGE | AGE | AGE | N/A | AGE |
| SEX | SEX - Sex | N/A | number | 1 = Male | Yes | SEX | N/A | SEX | SEX | case.FIELD_SEX | case.FIELD_SEX | case.FIELD_SEX | case.FIELD_SEX | case.FIELD_SEX | case.FIELD_SEX | N/A | SEX | SEX | CSEX | SEX | SEX | SEX | N/A | N/A |
| 2 = Female | ||||||||||||||||||||||||
| FLANG | FLANG - First language | N/A | number | 1 = Urdu | N/A | FLANG | FLANG | N/A | N/A | case.FIELD_FLANG | case.FIELD_FLANG | case.FIELD_FLANG | case.FIELD_FLANG | case.FIELD_FLANG | case.FIELD_FLANG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = Punjabi | ||||||||||||||||||||||||
| 3 = Siraiki | ||||||||||||||||||||||||
| 4 = Sindhi | ||||||||||||||||||||||||
| 5 = Balochi | ||||||||||||||||||||||||
| 6 = Bravi | ||||||||||||||||||||||||
| 7 = Pashto | ||||||||||||||||||||||||
| 8 = Hindko | ||||||||||||||||||||||||
| 10 = Phari | ||||||||||||||||||||||||
| 11 = Shina | ||||||||||||||||||||||||
| 9 = Other | ||||||||||||||||||||||||
| OLANG | OLANG - Other language | N/A | text | N/A | N/A | OLANG | OLANG | N/A | N/A | case.FIELD_OLANG | case.FIELD_OLANG | case.FIELD_OLANG | case.FIELD_OLANG | case.FIELD_OLANG | case.FIELD_OLANG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDRESS | ADDRESS - Address | N/A | text | N/A | N/A | ADDRESS | ADDRESS | ADDRESS | ADDRESS | case.FIELD_ADDRESS | case.FIELD_ADDRESS | case.FIELD_ADDRESS | case.FIELD_ADDRESS | case.FIELD_ADDRESS | case.FIELD_ADDRESS | N/A | N/A | N/A | CADDRESS | N/A | ADDRESS | ADDRESS | N/A | N/A |
| MP | MP - Does the child belong to migrant/mobile population group | N/A | number | 1 = Yes | N/A | MP | MP | N/A | N/A | case.FIELD_EMRO_MP | case.FIELD_EMRO_MP | case.FIELD_EMRO_MP | case.FIELD_EMRO_MP | case.FIELD_EMRO_MP | case.FIELD_EMRO_MP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = No | ||||||||||||||||||||||||
| MPTYPE | MPTYPE - if yes; type of migrant/mobile population group | N/A | number | 1 = Brick-Kiln workers | N/A | MPTYPE | MPTYPE | N/A | N/A | case.FIELD_EMRO_MPTYPE | case.FIELD_EMRO_MPTYPE | case.FIELD_EMRO_MPTYPE | case.FIELD_EMRO_MPTYPE | case.FIELD_EMRO_MPTYPE | case.FIELD_EMRO_MPTYPE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = Agricultural workers | ||||||||||||||||||||||||
| 3 = Industrial/construction workers/labourers | ||||||||||||||||||||||||
| 4 = Internally displaced persons (IDPs) | ||||||||||||||||||||||||
| 5 = Nomads | ||||||||||||||||||||||||
| 6 = Afghan Refugees | ||||||||||||||||||||||||
| 7 = Others | ||||||||||||||||||||||||
| 9 = Unknown | ||||||||||||||||||||||||
| OTMPOP | OTMPOP - Other types of mobile population | N/A | text | N/A | N/A | OTMPOP | OTMPOP | N/A | N/A | case.FIELD_EMRO_OTMPOP | case.FIELD_EMRO_OTMPOP | case.FIELD_EMRO_OTMPOP | case.FIELD_EMRO_OTMPOP | case.FIELD_EMRO_OTMPOP | case.FIELD_EMRO_OTMPOP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HFOTHER | HFOTHER - If reporting site is out of the network | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_HFOTHER | case.FIELD_HFOTHER | case.FIELD_HFOTHER | case.FIELD_HFOTHER | case.FIELD_HFOTHER | case.FIELD_HFOTHER | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTBY | NOTBY - Notified by | N/A | text | 1 = Active surveillance site | N/A | NOTBY | NOTBY | N/A | N/A | case.FIELD_NOTBY | case.FIELD_NOTBY | case.FIELD_NOTBY | case.FIELD_NOTBY | case.FIELD_NOTBY | case.FIELD_NOTBY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = Zero reporting site | ||||||||||||||||||||||||
| 3 = Outside network / other | ||||||||||||||||||||||||
| TYPESITE | TYPESITE - Type site reported by | N/A | text | 1 = Public | N/A | TYPESITE | TYPESITE | N/A | N/A | case.FIELD_PAK_TYPESITE | case.FIELD_PAK_TYPESITE | case.FIELD_PAK_TYPESITE | case.FIELD_PAK_TYPESITE | case.FIELD_PAK_TYPESITE | case.FIELD_PAK_TYPESITE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = Armed forces institution | ||||||||||||||||||||||||
| 3 = Private | ||||||||||||||||||||||||
| 4 = Informal health care provider | ||||||||||||||||||||||||
| 5 = Community | ||||||||||||||||||||||||
| INVBY | INVBY - Designation of investigating officer | N/A | number | 1 = DSO | N/A | N/A | N/A | N/A | N/A | case.FIELD_PAK_INVBY | case.FIELD_PAK_INVBY | case.FIELD_PAK_INVBY | case.FIELD_PAK_INVBY | case.FIELD_PAK_INVBY | case.FIELD_PAK_INVBY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = DSC | ||||||||||||||||||||||||
| 3 = PSO | ||||||||||||||||||||||||
| 4 = PEO | ||||||||||||||||||||||||
| 5 = AC | ||||||||||||||||||||||||
| 6 = IO | ||||||||||||||||||||||||
| 99 = Other | ||||||||||||||||||||||||
| CROSSNOTIF | CROSSNOTIF - Is case cross notified | N/A | number | 1 = Yes | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_ISCROSSNOTIFIED | case.FIELD_EMRO_ISCROSSNOTIFIED | case.FIELD_EMRO_ISCROSSNOTIFIED | case.FIELD_EMRO_ISCROSSNOTIFIED | case.FIELD_EMRO_ISCROSSNOTIFIED | case.FIELD_EMRO_ISCROSSNOTIFIED | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = No | ||||||||||||||||||||||||
| NOTIFAREA_CCODE | NOTIFAREA - Notifying area (COUNTRY) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.CCODE | case.CCODE | case.CCODE | case.CCODE | case.CCODE | case.CCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTIFAREA_COUNTRY | NOTIFAREA - Notifying area (COUNTRY) | N/A | text | N/A | N/A | N/A | COUNTRY | N/A | N/A | case.ADMIN0 | case.ADMIN0 | case.ADMIN0 | case.ADMIN0 | case.ADMIN0 | case.ADMIN0 | COUNTRY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTIFAREA_PCODE | NOTIFAREA - Notifying area (PROVINCE) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.PCODE | case.PCODE | case.PCODE | case.PCODE | case.PCODE | case.PCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTIFAREA_PROVINCE | NOTIFAREA - Notifying area (PROVINCE) | N/A | text | N/A | N/A | PROVINCE | PROVINCE | PROVINCE | PROVINCE | case.ADMIN1 | case.ADMIN1 | case.ADMIN1 | case.ADMIN1 | case.ADMIN1 | case.ADMIN1 | PROVINCE | PROVINCE | PROVINCE | CPROV | N/A | PROVINCE | PROVINCE | N/A | Province |
| NOTIFAREA_DCODE | NOTIFAREA - Notifying area (DISTRICT) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.DCODE | case.DCODE | case.DCODE | case.DCODE | case.DCODE | case.DCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTIFAREA_DISTRICT | NOTIFAREA - Notifying area (DISTRICT) | N/A | text | N/A | N/A | DISTRICT | DISTRICT | DISTRICT | DISTRICT | case.ADMIN2 | case.ADMIN2 | case.ADMIN2 | case.ADMIN2 | case.ADMIN2 | case.ADMIN2 | DISTRICT | DISTRICT | DISTRICT | CDIST | N/A | DISTRICT | DISTRICT | N/A | District |
| NOTIFAREA_TCODE | NOTIFAREA - Notifying area (TEHSIL) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.TCODE | case.TCODE | case.TCODE | case.TCODE | case.TCODE | case.TCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTIFAREA_TEHSIL | NOTIFAREA - Notifying area (TEHSIL) | N/A | text | N/A | N/A | TEHSIL | TEHSIL | N/A | N/A | case.ADMIN3 | case.ADMIN3 | case.ADMIN3 | case.ADMIN3 | case.ADMIN3 | case.ADMIN3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTIFAREA_UCODE | NOTIFAREA - Notifying area (UC) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.UCODE | case.UCODE | case.UCODE | case.UCODE | case.UCODE | case.UCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTIFAREA_UC | NOTIFAREA - Notifying area (UC) | N/A | text | N/A | N/A | UC | UC | N/A | N/A | case.ADMIN4 | case.ADMIN4 | case.ADMIN4 | case.ADMIN4 | case.ADMIN4 | case.ADMIN4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | Is the case reported from IDPs | N/A | number | 1 = Yes | N/A | N/A | N/A | N/A | N/A | case.FIELD_PAK_ISIDP | case.FIELD_PAK_ISIDP | case.FIELD_PAK_ISIDP | case.FIELD_PAK_ISIDP | case.FIELD_PAK_ISIDP | case.FIELD_PAK_ISIDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = No | ||||||||||||||||||||||||
| _CCODE | if IDP=Yes; name of district/agency (COUNTRY) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.CCODE | case.CCODE | case.CCODE | case.CCODE | case.CCODE | case.CCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| _COUNTRY | if IDP=Yes; name of district/agency (COUNTRY) | N/A | text | N/A | N/A | N/A | COUNTRY | N/A | N/A | case.ADMIN0 | case.ADMIN0 | case.ADMIN0 | case.ADMIN0 | case.ADMIN0 | case.ADMIN0 | COUNTRY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| _PCODE | if IDP=Yes; name of district/agency (PROVINCE) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.PCODE | case.PCODE | case.PCODE | case.PCODE | case.PCODE | case.PCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| _PROVINCE | if IDP=Yes; name of district/agency (PROVINCE) | N/A | text | N/A | N/A | PROVINCE | PROVINCE | PROVINCE | PROVINCE | case.ADMIN1 | case.ADMIN1 | case.ADMIN1 | case.ADMIN1 | case.ADMIN1 | case.ADMIN1 | PROVINCE | PROVINCE | PROVINCE | CPROV | N/A | PROVINCE | PROVINCE | N/A | Province |
| _DCODE | if IDP=Yes; name of district/agency (DISTRICT) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.DCODE | case.DCODE | case.DCODE | case.DCODE | case.DCODE | case.DCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| _DISTRICT | if IDP=Yes; name of district/agency (DISTRICT) | N/A | text | N/A | N/A | DISTRICT | DISTRICT | DISTRICT | DISTRICT | case.ADMIN2 | case.ADMIN2 | case.ADMIN2 | case.ADMIN2 | case.ADMIN2 | case.ADMIN2 | DISTRICT | DISTRICT | DISTRICT | CDIST | N/A | DISTRICT | DISTRICT | N/A | District |
| _TCODE | if IDP=Yes; name of district/agency (TEHSIL) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.TCODE | case.TCODE | case.TCODE | case.TCODE | case.TCODE | case.TCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| _TEHSIL | if IDP=Yes; name of district/agency (TEHSIL) | N/A | text | N/A | N/A | TEHSIL | TEHSIL | N/A | N/A | case.ADMIN3 | case.ADMIN3 | case.ADMIN3 | case.ADMIN3 | case.ADMIN3 | case.ADMIN3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| _UCODE | if IDP=Yes; name of district/agency (UC) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.UCODE | case.UCODE | case.UCODE | case.UCODE | case.UCODE | case.UCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| _UC | if IDP=Yes; name of district/agency (UC) | N/A | text | N/A | N/A | UC | UC | N/A | N/A | case.ADMIN4 | case.ADMIN4 | case.ADMIN4 | case.ADMIN4 | case.ADMIN4 | case.ADMIN4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| REMARKS | REMARKS - Remarks (if any) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_REMARKS | case.FIELD_EMRO_REMARKS | case.FIELD_EMRO_REMARKS | case.FIELD_EMRO_REMARKS | case.FIELD_EMRO_REMARKS | case.FIELD_EMRO_REMARKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FSTRPRT | FSTRPRT - Reporting contact | N/A | number | 1 = 1 | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_RPTCONT | case.FIELD_EMRO_RPTCONT | case.FIELD_EMRO_RPTCONT | case.FIELD_EMRO_RPTCONT | case.FIELD_EMRO_RPTCONT | case.FIELD_EMRO_RPTCONT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = 2 | ||||||||||||||||||||||||
| 3 = 3 | ||||||||||||||||||||||||
| 4 = 4 | ||||||||||||||||||||||||
| 5 = 5 | ||||||||||||||||||||||||
| 6 = 5+ | ||||||||||||||||||||||||
| VISIT1 | VISIT1 - Visited contact 1 | N/A | number | 1 = Yes | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_VISIT1 | case.FIELD_EMRO_VISIT1 | case.FIELD_EMRO_VISIT1 | case.FIELD_EMRO_VISIT1 | case.FIELD_EMRO_VISIT1 | case.FIELD_EMRO_VISIT1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0 = No | ||||||||||||||||||||||||
| VISITSITE1 | VISITSITE1 - Visiting site name and address | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_VISIT1_SITE | case.FIELD_EMRO_VISIT1_SITE | case.FIELD_EMRO_VISIT1_SITE | case.FIELD_EMRO_VISIT1_SITE | case.FIELD_EMRO_VISIT1_SITE | case.FIELD_EMRO_VISIT1_SITE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VISIT2 | VISIT2 - Visited contact 2 | N/A | number | 1 = Yes | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_VISIT2 | case.FIELD_EMRO_VISIT2 | case.FIELD_EMRO_VISIT2 | case.FIELD_EMRO_VISIT2 | case.FIELD_EMRO_VISIT2 | case.FIELD_EMRO_VISIT2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0 = No | ||||||||||||||||||||||||
