AFP Cases
This data dictionary is mostly machine-generated and still needs to be validated by a human. If you notice issues or want to contribute to improve don’t hesitate to send an email to webifa@novel-t.ch.
| Variable | Variable name in the data entry | Description | Data type | Variable options | Variable name in the exports | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allowed Values | Required | Mor_Afp.Csv | Mor_Afp.Rec | Mor_Afplab.Csv | Mor_Afplab.Rec | Mor_Afp_Cases_Full_2025-09-17_16-28-20.Csv | Mor_Afp_Cases_Partial_2025-09-17_16-28-20.Csv | Mor_Inafp.Csv | Mor_Inafp.Rec | Mor_Incon.Csv | Mor_Incon.Rec | Mor_L20B_Lab.Csv | Mor_Lab4.Csv | Mor_Lab4.Rec | Mor_Vdpvcases.Csv | ||||
| SPECFROM | SPECFROM - Specimen source | N/A | number | 1 = AFP case | Yes | N/A | N/A | SPECFROM | SPECFROM | case.FIELD_CA_SPECFROM | case.FIELD_CA_SPECFROM | N/A | N/A | N/A | N/A | N/A | SPECFROM | SPECFROM | Source |
| 2 = Contact | |||||||||||||||||||
| 6 = Excluded AFP | |||||||||||||||||||
| 9 = Healthy Children | |||||||||||||||||||
| NOMADIC_TYPE | NOMADIC_TYPE - Type of nomadic | N/A | number | 1 = Stool Survey | N/A | N/A | N/A | N/A | N/A | case.FIELD_NOMADIC_TYPE | case.FIELD_NOMADIC_TYPE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = Nomadic Child | |||||||||||||||||||
| HCASE | HCASE - Hot case? | N/A | number | 1 = Yes | N/A | HOTCASE | HOTCASE | HOTCASE | HOTCASE | case.FIELD_URGENT | case.FIELD_URGENT | HOTCASE | HOTCASE | N/A | N/A | URGENT_F | HOTCASE | HOTCASE | N/A |
| 2 = No | |||||||||||||||||||
| IDCODE | IDCODE - EPID Country | N/A | text | N/A | Yes | IDCODE | IDCODE | IDCODE | IDCODE | case.EPID | case.EPID | IDCODE | IDCODE | IDCODE | IDCODE | IDCODE | IDCODE | IDCODE | EPID number |
| RIDCODE | RIDCODE - EPID Region | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_BID_ALT | case.FIELD_BID_ALT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_CCODE | AREA - Area (COUNTRY) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.CCODE | case.CCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_COUNTRY | AREA - Area (COUNTRY) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.ADMIN0 | case.ADMIN0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_PCODE | AREA - Area (PROVINCE) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.PCODE | case.PCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_PROVINCE | AREA - Area (PROVINCE) | N/A | text | N/A | N/A | PROVINCE | PROVINCE | PROVINCE | PROVINCE | case.ADMIN1 | case.ADMIN1 | PROVINCE | PROVINCE | CPROV | CPROV | N/A | PROVINCE | PROVINCE | N/A |
| AREA_DCODE | AREA - Area (DISTRICT) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.DCODE | case.DCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| AREA_DISTRICT | AREA - Area (DISTRICT) | N/A | text | N/A | N/A | DISTRICT | DISTRICT | DISTRICT | DISTRICT | case.ADMIN2 | case.ADMIN2 | DISTRICT | DISTRICT | CDIST | CDIST | N/A | DISTRICT | DISTRICT | N/A |
| VILL | VILL - Village or district if available | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_VILLAGE | case.FIELD_VILLAGE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GEOLOC_LAT | GEOLOC - Geolocation | Stores the latitude value | number | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_GEOLOCATION_LAT | case.FIELD_GEOLOCATION_LAT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GEOLOC_LNG | GEOLOC - Geolocation | Stores the longitude value | number | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_GEOLOCATION_LNG | case.FIELD_GEOLOCATION_LNG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SERIALD | SERIALD - Serial number of case at district level | N/A | text | N/A | Yes | SERIAL | SERIAL | N/A | N/A | case.FIELD_SERIALD | case.FIELD_SERIALD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DONSET | DONSET - Date of paralysis onset | N/A | datetime | N/A | N/A | DONSET | DONSET | DONSETL | DONSETL | case.FIELD_DONSET | case.FIELD_DONSET | DONSET | DONSET | N/A | N/A | DONETL | DONSETL | DONSETL | DONSET |
| YRONSET | YRONSET - Year of Onset | Year for the EPID | datetime | N/A | Yes | YONSET | YONSET | N/A | N/A | case.FIELD_YRONSET | case.FIELD_YRONSET | N/A | N/A | Year of onset of index case | YONSET | YR | N/A | N/A | N/A |
| MTHONSET | MTHONSET - Month of onset | N/A | number | N/A | N/A | MONSET | MONSET | N/A | N/A | case.FIELD_MTHONSET | case.FIELD_MTHONSET | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| WONSET | WONSET - Week of onset | N/A | number | N/A | N/A | WONSET | WONSET | N/A | N/A | case.FIELD_WKONSET | case.FIELD_WKONSET | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DNOT | DNOT - Date of notification | N/A | datetime | N/A | N/A | DNOT | DNOT | N/A | N/A | case.FIELD_DNOT | case.FIELD_DNOT | DNOT | DNOT | N/A | N/A | N/A | N/A | N/A | N/A |
| REPPLACE | REPPLACE - Place of reporting | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_REPPLACE | case.FIELD_REPPLACE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTBY | NOTBY - Notified By | N/A | text | N/A | N/A | NOTBY | NOTBY | N/A | N/A | case.FIELD_REPBY | case.FIELD_REPBY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| REPTYPE | REPTYPE - Type of Reporting Site | N/A | text | 1 = Sentinel site / AFP FP | N/A | TYPESITE | TYPESITE | N/A | N/A | case.FIELD_NOTBY | case.FIELD_NOTBY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = Active site (non-sentinel) | |||||||||||||||||||
| 3 = Zero reporting site (not sentinel nor active) | |||||||||||||||||||
| 4 = Outside network | |||||||||||||||||||
| 5 = Community based volunteers | |||||||||||||||||||
| DOI | DOI - Date of investigation | N/A | datetime | N/A | N/A | DOI | DOI | N/A | N/A | case.FIELD_DOI | case.FIELD_DOI | DOI | DOI | N/A | N/A | N/A | N/A | N/A | N/A |
| CID | CID - Contact Number for EPID | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_CONTACT_NUMBER | case.FIELD_CONTACT_NUMBER | N/A | N/A | CNUM | CID | N/A | N/A | N/A | N/A |
| COMMENT | COMMENT | N/A | text | N/A | N/A | N/A | N/A | COMMENT | COMMENT | case.FIELD_EMRO_COMMENT_CASE | case.FIELD_EMRO_COMMENT_CASE | N/A | N/A | CCOMM | CCOMM | N/A | COMMENT | COMMENT | N/A |
| NAME | NAME - Name of patient | N/A | text | N/A | N/A | NAME | NAME | NAME | NAME | case.FIELD_NAME | case.FIELD_NAME | N/A | N/A | CNAME | CNAME | N/A | NAME | NAME | NAME |
| DOB | DOB - Date of birth | N/A | datetime | N/A | N/A | DOB | DOB | DOB | DOB | case.FIELD_DBIRTH | case.FIELD_DBIRTH | DOB | DOB | N/A | CDOB | N/A | N/A | DOB | N/A |
| AGE | AGE - Age in months | Should be between 0 and 179, 900 if unknown | number | N/A | Yes | AGE | AGE | AGE | AGE | case.FIELD_AGE | case.FIELD_AGE | AGE | AGE | CAGE | CAGE | AGE | AGE | AGE | N/A |
| SEX | SEX - Sex | N/A | number | 1 = Male | Yes | SEX | SEX | SEX | SEX | case.FIELD_SEX | case.FIELD_SEX | SEX | SEX | CSEX | CSEX | SEX | SEX | SEX | N/A |
| 2 = Female | |||||||||||||||||||
| RELATION | RELATION - Relation with index case | N/A | number | 1 = Household relative | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_RELATION | case.FIELD_EMRO_RELATION | N/A | N/A | N/A | CRELN | N/A | N/A | N/A | N/A |
| 2 = Household non-relative | |||||||||||||||||||
| 3 = Out of Household | |||||||||||||||||||
| 4 = Neighbor | |||||||||||||||||||
| 5 = Playmate/Schoolmate | |||||||||||||||||||
| 6 = Other | |||||||||||||||||||
| OTHRELATION | OTHRELATION - If RELATION=Other - specify relationship | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_OTHRELATION | case.FIELD_EMRO_OTHRELATION | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FNAME | FNAME - Father’s name | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_FNAME | case.FIELD_FNAME | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MNAME | MNAME - Mother’s name | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_MNAME | case.FIELD_MNAME | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NATION | NATION - Nationality | N/A | text | AFG = Afghanistan | N/A | N/A | N/A | N/A | N/A | case.FIELD_NATIONALITY | case.FIELD_NATIONALITY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALB = Albania | |||||||||||||||||||
| DZA = Algeria | |||||||||||||||||||
| AND = Andorra | |||||||||||||||||||
| AGO = Angola | |||||||||||||||||||
| ATG = Antigua and Barbuda | |||||||||||||||||||
| ARG = Argentina | |||||||||||||||||||
| ARM = Armenia | |||||||||||||||||||
| AUS = Australia | |||||||||||||||||||
| AUT = Austria | |||||||||||||||||||
| AZE = Azerbaijan | |||||||||||||||||||
| BHS = The Bahamas | |||||||||||||||||||
| BHR = Bahrain | |||||||||||||||||||
| BGD = Bangladesh | |||||||||||||||||||
| BRB = Barbados | |||||||||||||||||||
| BLR = Belarus | |||||||||||||||||||
| BEL = Belgium | |||||||||||||||||||
| BLZ = Belize | |||||||||||||||||||
| BEN = Benin | |||||||||||||||||||
| BTN = Bhutan | |||||||||||||||||||
| BOL = Bolivia | |||||||||||||||||||
| BIH = Bosnia and Herzegovina | |||||||||||||||||||
| BWA = Botswana | |||||||||||||||||||
| BRA = Brazil | |||||||||||||||||||
| BRN = Brunei | |||||||||||||||||||
| BGR = Bulgaria | |||||||||||||||||||
| BFA = Burkina Faso | |||||||||||||||||||
| MMR = Burma | |||||||||||||||||||
| BDI = Burundi | |||||||||||||||||||
| CPV = Cabo Verde | |||||||||||||||||||
| KHM = Cambodia | |||||||||||||||||||
| CMR = Cameroon | |||||||||||||||||||
| CAN = Canada | |||||||||||||||||||
| CAF = Central African Republic | |||||||||||||||||||
| TCD = Chad | |||||||||||||||||||
| CHL = Chile | |||||||||||||||||||
| CHN = China, People's Republic of | |||||||||||||||||||
| COL = Colombia | |||||||||||||||||||
| COM = Comoros | |||||||||||||||||||
| COD = Congo, Democratic Republic of the | |||||||||||||||||||
| COG = Congo, Republic of the | |||||||||||||||||||
| CRI = Costa Rica | |||||||||||||||||||
| CIV = Ivory Coast | |||||||||||||||||||
| HRV = Croatia | |||||||||||||||||||
| CUB = Cuba | |||||||||||||||||||
| CYP = Cyprus | |||||||||||||||||||
| CZE = Czech Republic | |||||||||||||||||||
| DNK = Denmark | |||||||||||||||||||
| DJI = Djibouti | |||||||||||||||||||
| DMA = Dominica | |||||||||||||||||||
| DOM = Dominican Republic | |||||||||||||||||||
| TLS = East Timor | |||||||||||||||||||
| ECU = Ecuador | |||||||||||||||||||
| EGY = Egypt | |||||||||||||||||||
| SLV = El Salvador | |||||||||||||||||||
| GNQ = Equatorial Guinea | |||||||||||||||||||
| ERI = Eritrea | |||||||||||||||||||
| EST = Estonia | |||||||||||||||||||
| ETH = Ethiopia | |||||||||||||||||||
| FJI = Fiji | |||||||||||||||||||
| FIN = Finland | |||||||||||||||||||
| FRA = France | |||||||||||||||||||
| GAB = Gabon | |||||||||||||||||||
| GMB = Gambia, The | |||||||||||||||||||
| GEO = Georgia | |||||||||||||||||||
| DEU = Germany | |||||||||||||||||||
| GHA = Ghana | |||||||||||||||||||
| GIB = Gibraltar | |||||||||||||||||||
| GRC = Greece | |||||||||||||||||||
| GRD = Grenada | |||||||||||||||||||
| GTM = Guatemala | |||||||||||||||||||
| GIN = Guinea | |||||||||||||||||||
| GNB = Guinea-Bissau | |||||||||||||||||||
| GUY = Guyana | |||||||||||||||||||
| HTI = Haiti | |||||||||||||||||||
| HND = Honduras | |||||||||||||||||||
| HUN = Hungary | |||||||||||||||||||
| ISL = Iceland | |||||||||||||||||||
| IND = India | |||||||||||||||||||
| IDN = Indonesia | |||||||||||||||||||
| IRN = Iran | |||||||||||||||||||
| IRQ = Iraq | |||||||||||||||||||
| IRL = Ireland | |||||||||||||||||||
| ISR = Israel | |||||||||||||||||||
| ITA = Italy | |||||||||||||||||||
| JAM = Jamaica | |||||||||||||||||||
| JPN = Japan | |||||||||||||||||||
| JOR = Jordan | |||||||||||||||||||
| KAZ = Kazakhstan | |||||||||||||||||||
| KEN = Kenya | |||||||||||||||||||
| KIR = Kiribati | |||||||||||||||||||
| PRK = North Korea | |||||||||||||||||||
| KOR = South Korea | |||||||||||||||||||
| KWT = Kuwait | |||||||||||||||||||
| KGZ = Kyrgyzstan | |||||||||||||||||||
| LAO = Laos | |||||||||||||||||||
| LVA = Latvia | |||||||||||||||||||
| LBN = Lebanon | |||||||||||||||||||
| LSO = Lesotho | |||||||||||||||||||
| LBR = Liberia | |||||||||||||||||||
| LBY = Libya | |||||||||||||||||||
| LIE = Liechtenstein | |||||||||||||||||||
| LTU = Lithuania | |||||||||||||||||||
| LUX = Luxembourg | |||||||||||||||||||
| MKD = Macedonia, Republic of | |||||||||||||||||||
| MDG = Madagascar | |||||||||||||||||||
| MWI = Malawi | |||||||||||||||||||
| MYS = Malaysia | |||||||||||||||||||
| MLD = Maldives | |||||||||||||||||||
| MLI = Mali | |||||||||||||||||||
| MLT = Malta | |||||||||||||||||||
| MHL = Marshall Islands | |||||||||||||||||||
| MTQ = Martinique | |||||||||||||||||||
| MRT = Mauritania | |||||||||||||||||||
| MUS = Mauritius | |||||||||||||||||||
| MEX = Mexico | |||||||||||||||||||
| FSM = Micronesia, Federated States of | |||||||||||||||||||
| MDA = Moldova | |||||||||||||||||||
| MCO = Monaco | |||||||||||||||||||
| MNG = Mongolia | |||||||||||||||||||
| MNE = Montenegro | |||||||||||||||||||
| MAR = Morocco | |||||||||||||||||||
| MOZ = Mozambique | |||||||||||||||||||
| NAM = Namibia | |||||||||||||||||||
| NRU = Nauru | |||||||||||||||||||
| NPL = Nepal | |||||||||||||||||||
| NLD = Netherlands | |||||||||||||||||||
| NZL = New Zealand | |||||||||||||||||||
| NIC = Nicaragua | |||||||||||||||||||
| NER = Niger | |||||||||||||||||||
| NGA = Nigeria | |||||||||||||||||||
| MNP = Northern Mariana Islands | |||||||||||||||||||
| NOR = Norway | |||||||||||||||||||
| OMN = Oman | |||||||||||||||||||
| PAK = Pakistan | |||||||||||||||||||
| PLW = Palau | |||||||||||||||||||
| PSE = Palestine | |||||||||||||||||||
| PAN = Panama | |||||||||||||||||||
| PNG = Papua New Guinea | |||||||||||||||||||
| PRY = Paraguay | |||||||||||||||||||
| PER = Peru | |||||||||||||||||||
| PHL = Philippines | |||||||||||||||||||
| POL = Poland | |||||||||||||||||||
| PRT = Portugal | |||||||||||||||||||
| PRI = Puerto Rico | |||||||||||||||||||
| QAT = Qatar | |||||||||||||||||||
| ROU = Romania | |||||||||||||||||||
| RUS = Russia | |||||||||||||||||||
| RWA = Rwanda | |||||||||||||||||||
| KNA = Saint Kitts and Nevis | |||||||||||||||||||
| LCA = Saint Lucia | |||||||||||||||||||
| VCT = Saint Vincent and the Grenadines | |||||||||||||||||||
| WSM = Samoa | |||||||||||||||||||
| SMR = San Marino | |||||||||||||||||||
| STP = São Tomé and Príncipe | |||||||||||||||||||
| SAU = Saudi Arabia | |||||||||||||||||||
| SEN = Senegal | |||||||||||||||||||
| SRB = Serbia | |||||||||||||||||||
| SYC = Seychelles | |||||||||||||||||||
| SLE = Sierra Leone | |||||||||||||||||||
| SGP = Singapore | |||||||||||||||||||
| SVK = Slovakia | |||||||||||||||||||
| SVN = Slovenia | |||||||||||||||||||
| SLB = Solomon Islands | |||||||||||||||||||
| SOM = Somalia | |||||||||||||||||||
| ZAF = South Africa | |||||||||||||||||||
| SSD = South Sudan | |||||||||||||||||||
| ESP = Spain | |||||||||||||||||||
| LKA = Sri Lanka | |||||||||||||||||||
| SDN = Sudan | |||||||||||||||||||
| SUR = Suriname | |||||||||||||||||||
| SWZ = Swaziland | |||||||||||||||||||
| SWE = Sweden | |||||||||||||||||||
| CHE = Switzerland | |||||||||||||||||||
| SYR = Syria | |||||||||||||||||||
| TJK = Tajikistan | |||||||||||||||||||
| TZA = Tanzania | |||||||||||||||||||
| THA = Thailand | |||||||||||||||||||
| TGO = Togo | |||||||||||||||||||
| TKL = Tokelau | |||||||||||||||||||
| TON = Tonga | |||||||||||||||||||
| TTO = Trinidad and Tobago | |||||||||||||||||||
| TUN = Tunisia | |||||||||||||||||||
| TUR = Turkey | |||||||||||||||||||
| TKM = Turkmenistan | |||||||||||||||||||
| TUV = Tuvalu | |||||||||||||||||||
| UGA = Uganda | |||||||||||||||||||
| UKR = Ukraine | |||||||||||||||||||
| ARE = United Arab Emirates | |||||||||||||||||||
| GBR = United Kingdom of Great Britain and Northern Ireland | |||||||||||||||||||
| USA = United States of America | |||||||||||||||||||
| URY = Uruguay | |||||||||||||||||||
| UZB = Uzbekistan | |||||||||||||||||||
| VUT = Vanuatu | |||||||||||||||||||
| VAT = Vatican City State | |||||||||||||||||||
| VEN = Venezuela | |||||||||||||||||||
| VNM = Vietnam | |||||||||||||||||||
| YEM = Yemen | |||||||||||||||||||
| ZMB = Zambia | |||||||||||||||||||
| ZWE = Zimbabwe | |||||||||||||||||||
| OTH = Other | |||||||||||||||||||
| OTHNATION | OTHNATION - Other nationality | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_OTHER_NATIONALITY | case.FIELD_OTHER_NATIONALITY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MP | MP - Does the child belong to migrant/mobile population group | N/A | number | 1 = Yes | N/A | MP | MP | N/A | N/A | case.FIELD_EMRO_MP | case.FIELD_EMRO_MP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = No | |||||||||||||||||||
| MPTYPE | MPTYPE - if yes; type of migrant/mobile population group | N/A | number | 1 = Nomad | N/A | MPTYPE | MPTYPE | N/A | N/A | case.FIELD_EMRO_MPTYPE | case.FIELD_EMRO_MPTYPE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = IDP | |||||||||||||||||||
| 3 = Returnee | |||||||||||||||||||
| 8 = Slum | |||||||||||||||||||
| 5 = Minority | |||||||||||||||||||
| 6 = Refugee | |||||||||||||||||||
| 7 = Host | |||||||||||||||||||
| 4 = Other | |||||||||||||||||||
| OTMPOP | OTMPOP - Other types of mobile population | N/A | text | N/A | N/A | OTMPOP | OTMPOP | N/A | N/A | case.FIELD_EMRO_OTMPOP | case.FIELD_EMRO_OTMPOP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MPADDRESS | MPADDRESS - Origin Address (Province) | N/A | text | N/A | N/A | ADDRESS | ADDRESS | ADDRESS | ADDRESS | case.FIELD_ADDRESS | case.FIELD_ADDRESS | N/A | N/A | CADDRESS | CADDRESS | N/A | ADDRESS | ADDRESS | N/A |
| CROSSNOTIF | CROSSNOTIF - Is case cross notified | N/A | number | 1 = Yes | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_ISCROSSNOTIFIED | case.FIELD_EMRO_ISCROSSNOTIFIED | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = No | |||||||||||||||||||
| CROSSNOTIFCTY | CROSSNOTIFCTY - Cross Notified from Country? | N/A | number | 1 = Morocco | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_CN_FROM | case.FIELD_EMRO_CN_FROM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = Other countries | |||||||||||||||||||
| NOTIFAREA_CCODE | NOTIFAREA - Notifying area (COUNTRY) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.CCODE | case.CCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTIFAREA_COUNTRY | NOTIFAREA - Notifying area (COUNTRY) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.ADMIN0 | case.ADMIN0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTIFAREA_PCODE | NOTIFAREA - Notifying area (PROVINCE) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.PCODE | case.PCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTIFAREA_PROVINCE | NOTIFAREA - Notifying area (PROVINCE) | N/A | text | N/A | N/A | PROVINCE | PROVINCE | PROVINCE | PROVINCE | case.ADMIN1 | case.ADMIN1 | PROVINCE | PROVINCE | CPROV | CPROV | N/A | PROVINCE | PROVINCE | N/A |
| NOTIFAREA_DCODE | NOTIFAREA - Notifying area (DISTRICT) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.DCODE | case.DCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTIFAREA_DISTRICT | NOTIFAREA - Notifying area (DISTRICT) | N/A | text | N/A | N/A | DISTRICT | DISTRICT | DISTRICT | DISTRICT | case.ADMIN2 | case.ADMIN2 | DISTRICT | DISTRICT | CDIST | CDIST | N/A | DISTRICT | DISTRICT | N/A |
| NOTIFCOUNTRY | NOTIFCOUNTRY - Notifying country | N/A | text | AFG = Afghanistan | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_CN_COUNTRY | case.FIELD_EMRO_CN_COUNTRY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BHR = Bahrain | |||||||||||||||||||
| DJI = Djibouti | |||||||||||||||||||
| EGY = Egypt | |||||||||||||||||||
| IRN = Iran | |||||||||||||||||||
| IRQ = Iraq | |||||||||||||||||||
| JOR = Jordan | |||||||||||||||||||
| KWT = Kuwait | |||||||||||||||||||
| LBN = Lebanon | |||||||||||||||||||
| LBY = Libya | |||||||||||||||||||
| PSE = Occupied Palestinian territory | |||||||||||||||||||
| OMN = Oman | |||||||||||||||||||
| PAK = Pakistan | |||||||||||||||||||
| QAT = Qatar | |||||||||||||||||||
| SDN = Republic of Sudan | |||||||||||||||||||
| SAU = Saudi Arabia | |||||||||||||||||||
| SOM = Somalia | |||||||||||||||||||
| SYR = Syrian Arab Republic | |||||||||||||||||||
| TUN = Tunisia | |||||||||||||||||||
| ARE = United Arab Emirates | |||||||||||||||||||
| YEM = Yemen | |||||||||||||||||||
| REMARKS | REMARKS - Remarks (if any) | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_REMARKS | case.FIELD_EMRO_REMARKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FSTRPRT | FSTRPRT - Reporting contact | N/A | number | 1 = 1 | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_RPTCONT | case.FIELD_EMRO_RPTCONT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = 2 | |||||||||||||||||||
| 3 = 3 | |||||||||||||||||||
| 4 = 4 | |||||||||||||||||||
| 5 = 5 | |||||||||||||||||||
| 6 = 5+ | |||||||||||||||||||
| HSBNAME1 | HSBNAME1 - Name of HF / Doctor / traditional healer | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_HSBNAME1 | case.FIELD_EMRO_HSBNAME1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HSBADDRESS1 | HSBADDRESS1 - Address and district name | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_HSBADDRESS1 | case.FIELD_EMRO_HSBADDRESS1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HSBCONTACTNO1 | HSBCONTACTNO1 - Contact No. | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_HSBCONTACTNO1 | case.FIELD_EMRO_HSBCONTACTNO1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HSBDATE1 | HSBDATE1 - Date case visited | N/A | datetime | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_HSBDATE1 | case.FIELD_EMRO_HSBDATE1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HSBALREADYREP1 | HSBALREADYREP1 - Already Reported Site? | N/A | number | 1 = Yes | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_HSBALREADYREP1 | case.FIELD_EMRO_HSBALREADYREP1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = No | |||||||||||||||||||
| HSBCASEREP1 | HSBCASEREP1 - Did they report this case? | N/A | number | 1 = Yes | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_HSBCASEREP1 | case.FIELD_EMRO_HSBCASEREP1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = No | |||||||||||||||||||
| HSBACTION1 | HSBACTION1 - Action taken by Surveillance officer / Date of visit? | N/A | number | 1 = Yes | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_HSBACTION1 | case.FIELD_EMRO_HSBACTION1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = No | |||||||||||||||||||
| HSBNAME2 | HSBNAME2 - Name of HF / Doctor / traditional healer | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_HSBNAME2 | case.FIELD_EMRO_HSBNAME2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HSBADDRESS2 | HSBADDRESS2 - Address and district name | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_HSBADDRESS2 | case.FIELD_EMRO_HSBADDRESS2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HSBCONTACTNO2 | HSBCONTACTNO2 - Contact No. | N/A | text | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_HSBCONTACTNO2 | case.FIELD_EMRO_HSBCONTACTNO2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HSBDATE2 | HSBDATE2 - Date case visited | N/A | datetime | N/A | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_HSBDATE2 | case.FIELD_EMRO_HSBDATE2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HSBALREADYREP2 | HSBALREADYREP2 - Already Reported Site? | N/A | number | 1 = Yes | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_HSBALREADYREP2 | case.FIELD_EMRO_HSBALREADYREP2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 = No | |||||||||||||||||||
