AFP Specimens
This data dictionary is mostly machine-generated and still needs to be validated by a human. If you notice issues or want to contribute to improve don’t hesitate to send an email to webifa@novel-t.ch.
Variable | Variable name in the data entry | Description | Data type | Variable options | |
---|---|---|---|---|---|
Allowed Values | Required | ||||
IDCODE | IDCODE - EPID Country - Specimen ID | N/A | text | N/A | Yes |
RIDCODE | RIDCODE - EPID Specimen Region | N/A | text | N/A | N/A |
BARCODE | BARCODE - Barcode | N/A | text | N/A | N/A |
SPECNO | SPECNO - Specimen number | N/A | text | N/A | Yes |
DSTCOLL | DSTCOLL - Date of specimen collection | N/A | datetime | N/A | N/A |
SPPROCDSPTLAB | SPPROCDSPTLAB - Destination lab name for sample processing | N/A | text | NPL IRN = NPL IRN | N/A |
NPL IRQ = NPL IRQ | |||||
NPL JOR = NPL JOR | |||||
NPL KEN = NPL KEN | |||||
NPL MOR = NPL MOR | |||||
NPL OMA = NPL OMA | |||||
NPL SAA = NPL SAA | |||||
NPL SUD = NPL SUD | |||||
NPL SYR = NPL SYR | |||||
RRL EGY = RRL EGY | |||||
RRL KUW = RRL KUW | |||||
RRL PAK = RRL PAK | |||||
RRL TUN = RRL TUN | |||||
OTH LAB = OTH LAB | |||||
DSTSENT | DSTSENT - Date specimen sent to NPL by EPI or the field | N/A | datetime | N/A | N/A |
SPPROCRECVLAB | SPPROCRECVLAB - Lab name receiving sample for sample processing | N/A | text | NPL IRN = NPL IRN | N/A |
NPL IRQ = NPL IRQ | |||||
NPL JOR = NPL JOR | |||||
NPL KEN = NPL KEN | |||||
NPL MOR = NPL MOR | |||||
NPL OMA = NPL OMA | |||||
NPL SAA = NPL SAA | |||||
NPL SUD = NPL SUD | |||||
NPL SYR = NPL SYR | |||||
RRL EGY = RRL EGY | |||||
RRL KUW = RRL KUW | |||||
RRL PAK = RRL PAK | |||||
RRL TUN = RRL TUN | |||||
OTH LAB = OTH LAB | |||||
DSTLAB | DSTLAB - Date specimen received in lab | N/A | datetime | N/A | Yes |
LABSER | LABSER - Lab serial number | N/A | text | N/A | Yes |
SPECTYP | SPECTYP - Specimen received in lab - reason | N/A | text | 0 = Isolation only (isolation lab) | N/A |
1 = Isolation and ITD (ITD lab) | |||||
2 = Received for ITD | |||||
3 = Received for double-check/confirmation | |||||
4 = Problems with isolation identification | |||||
5 = Sequencing | |||||
6 = Follow-up | |||||
7 = Other | |||||
SPECREC | SPECREC - Type of specimens received | N/A | text | 1 = Stool only | N/A |
2 = Isolate only | |||||
3 = Stool extract/suspension only | |||||
4 = Stool + isolate | |||||
5 = Stool + stool extract/suspension | |||||
6 = Isolate + stool extract/suspension | |||||
7 = Stool + isolate + stool extract/susp | |||||
9 = Other | |||||
SPECSRC | SPECSRC - Source of isolate-s - if isolate-s received | N/A | text | 1 = L-arm only | N/A |
2 = R-arm only | |||||
3 = Both arms | |||||
4 = Unknown arm | |||||
SPECDES | SPECDES - Which specimen is described here | N/A | text | 1 = Stool | N/A |
2 = Isolate (L-arm) | |||||
3 = Isolate (R-arm) | |||||
4 = Isolate (unknown cell line) | |||||
5 = Stool extract/suspension | |||||
6 = Isolate (both arms) | |||||
9 = Other | |||||
STCOND | STCOND - Condition of specimen upon arrival | N/A | text | 1 = Good | N/A |
2 = Poor | |||||
9 = Unknown | |||||
STTEMP | STTEMP - Temperature of stool on arrival in lab | N/A | number | 1 = Unsatisfactory | N/A |
2 = Satisfactory | |||||
STLEAK | STLEAK - Leakage of stool on arrival in lab | N/A | number | 1 = Yes | N/A |
2 = No | |||||
STQUANT | STQUANT - Quantity of stool on arrival in lab | N/A | number | 1 = Unsatisfactory | N/A |
2 = Satisfactory | |||||
STDRY | STDRY - Dryness of stool on arrival in lab | N/A | number | 1 = Yes | N/A |
2 = No | |||||
LBLPRB | LBLPRB - Labelling problems with specimens on arrival | N/A | number | 1 = Yes | N/A |
2 = No | |||||
NPL | NPL - Specimen sent by which laboratory | N/A | text | NPL IRN = NPL IRN | N/A |
NPL IRQ = NPL IRQ | |||||
NPL JOR = NPL JOR | |||||
NPL KEN = NPL KEN | |||||
NPL MOR = NPL MOR | |||||
NPL OMA = NPL OMA | |||||
NPL SAA = NPL SAA | |||||
NPL SUD = NPL SUD | |||||
NPL SYR = NPL SYR | |||||
RRL EGY = RRL EGY | |||||
RRL KUW = RRL KUW | |||||
RRL PAK = RRL PAK | |||||
RRL TUN = RRL TUN | |||||
OTH LAB = OTH LAB | |||||
LABNO | LABNO - Lab serial number in laboratory that sent specimen | N/A | text | N/A | N/A |
NPLLR | NPLLR - Preliminary L-arm result obtained in lab | N/A | text | 1 = L20B positive isolate | N/A |
7 = Negative | |||||
NPLRLR | NPLRLR - Preliminary R-arm result obtained in lab | N/A | text | 1 = L20B positive isolate | N/A |
3 = NPEV positive | |||||
7 = Negative | |||||
SPVIREFLAB | SPVIREFLAB - Lab name referring sample for virus isolation | N/A | text | NPL IRN = NPL IRN | N/A |
NPL IRQ = NPL IRQ | |||||
NPL JOR = NPL JOR | |||||
NPL KEN = NPL KEN | |||||
NPL MOR = NPL MOR | |||||
NPL OMA = NPL OMA | |||||
NPL SAA = NPL SAA | |||||
NPL SUD = NPL SUD | |||||
NPL SYR = NPL SYR | |||||
RRL EGY = RRL EGY | |||||
RRL KUW = RRL KUW | |||||
RRL PAK = RRL PAK | |||||
RRL TUN = RRL TUN | |||||
OTH LAB = OTH LAB | |||||
SPVIRECVLAB | SPVIRECVLAB - Lab name receiving sample for virus isolation | N/A | text | NPL IRN = NPL IRN | N/A |
NPL IRQ = NPL IRQ | |||||
NPL JOR = NPL JOR | |||||
NPL KEN = NPL KEN | |||||
NPL MOR = NPL MOR | |||||
NPL OMA = NPL OMA | |||||
NPL SAA = NPL SAA | |||||
NPL SUD = NPL SUD | |||||
NPL SYR = NPL SYR | |||||
RRL EGY = RRL EGY | |||||
RRL KUW = RRL KUW | |||||
RRL PAK = RRL PAK | |||||
RRL TUN = RRL TUN | |||||
OTH LAB = OTH LAB | |||||
DSTPROC | DSTPROC - Date of stool processing | N/A | datetime | N/A | N/A |
DSTL20B | DSTL20B - Date stool inoculated in L20B cells | N/A | datetime | N/A | N/A |
DL | DL - Date L20B becomes positive | N/A | datetime | N/A | N/A |
DLR | DLR - Date L20B+ passed to RD becomes positive | N/A | datetime | N/A | N/A |
DLEND | DLEND - Last day of observation (L-arm) | N/A | datetime | N/A | N/A |
DSTRD | DSTRD - Date stool inoculated in RD cells | N/A | datetime | N/A | N/A |
DR | DR - Date RD becomes positive | N/A | datetime | N/A | N/A |
DRL | DRL - Date RD+ passed to L20B becomes positive | N/A | datetime | N/A | N/A |
DRLR | DRLR - Date L20B+ passed to RD becomes positive | N/A | datetime | N/A | N/A |
DRDEND | DRDEND - Last day of observation (R-arm) | N/A | datetime | N/A | N/A |
VIL20B | VIL20B - L20B positive isolate obtained | N/A | number | N/A | N/A |
VINPEV | VINPEV - Non-polio enterovirus detected (R-arm) | N/A | number | N/A | N/A |
DVIREP | DVIREP - Date virus isolation results reported to EPI/WHO | N/A | datetime | N/A | N/A |
SPITDREFLAB | SPITDREFLAB - Lab name referring isolates for ITD | N/A | text | NPL IRN = NPL IRN | N/A |
NPL IRQ = NPL IRQ | |||||
NPL JOR = NPL JOR | |||||
NPL KEN = NPL KEN | |||||
NPL MOR = NPL MOR | |||||
NPL OMA = NPL OMA | |||||
NPL SAA = NPL SAA | |||||
NPL SUD = NPL SUD | |||||
NPL SYR = NPL SYR | |||||
RRL EGY = RRL EGY | |||||
RRL KUW = RRL KUW | |||||
RRL PAK = RRL PAK | |||||
RRL TUN = RRL TUN | |||||
OTH LAB = OTH LAB | |||||
RRL | RRL - Specimen sent to which laboratory | N/A | text | NPL IRN = NPL IRN | N/A |
NPL IRQ = NPL IRQ | |||||
NPL JOR = NPL JOR | |||||
NPL KEN = NPL KEN | |||||
NPL MOR = NPL MOR | |||||
NPL OMA = NPL OMA | |||||
NPL SAA = NPL SAA | |||||
NPL SUD = NPL SUD | |||||
NPL SYR = NPL SYR | |||||
RRL EGY = RRL EGY | |||||
RRL KUW = RRL KUW | |||||
RRL PAK = RRL PAK | |||||
RRL TUN = RRL TUN | |||||
OTH LAB = OTH LAB | |||||
SPECITD | SPECITD - Type of specimen sent | N/A | text | 1 = Stool only | N/A |
2 = Isolate only | |||||
3 = Stool extract/suspension only | |||||
4 = Stool + isolate | |||||
5 = Stool + stool extract/suspension | |||||
6 = Isolate + stool extract/suspension | |||||
7 = Stool + isolate + stool extract/susp | |||||
9 = Other | |||||
SRCITD | SRCITD - Source of isolate(s) - if isolate(s) sent | N/A | text | 1 = L-arm only | N/A |
2 = R-arm only | |||||
3 = Both arms | |||||
4 = Unknown arm | |||||
DTORRL | DTORRL - Date specimen sent | N/A | datetime | N/A | N/A |
WHYSEND | WHYSEND - Reason for sending specimen | N/A | number | 1 = Sent for ITD | N/A |
2 = Sent for comparative culture | |||||
3 = Sent for parallel testing | |||||
9 = Sent for other reason | |||||
SPITDRECVLAB | SPITDRECVLAB - Lab name receiving isolates for ITD | N/A | text | NPL IRN = NPL IRN | N/A |
NPL IRQ = NPL IRQ | |||||
NPL JOR = NPL JOR | |||||
NPL KEN = NPL KEN | |||||
NPL MOR = NPL MOR | |||||
NPL OMA = NPL OMA | |||||
NPL SAA = NPL SAA | |||||
NPL SUD = NPL SUD | |||||
NPL SYR = NPL SYR | |||||
RRL EGY = RRL EGY | |||||
RRL KUW = RRL KUW | |||||
RRL PAK = RRL PAK | |||||
RRL TUN = RRL TUN | |||||
OTH LAB = OTH LAB | |||||
DLRITP | DLRITP - Date L20B+ isolate (L-arm) referred for rRT-PCR ITD | N/A | datetime | N/A | N/A |
DLRPCR | DLRPCR - Date of rRT-PCR ITD test setup | N/A | datetime | N/A | N/A |
DLRPCS | DLRPCS - Date rRT-PCR ITD test result available | N/A | datetime | N/A | N/A |
LRPCR1 | LRPCR1 - Polio type 1 rRT-PCR ITD result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = Indeterminate | |||||
4 = NSL+SL | |||||
7 = Negative | |||||
9 = Not done | |||||
LRPCR2 | LRPCR2 - Polio type 2 rRT-PCR ITD result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = Indeterminate | |||||
4 = NSL+SL | |||||
5 = PV2+_nOPV2 not-tested | |||||
10 = PV2+_nOPV2+ | |||||
11 = PV2+_nOPV2- | |||||
7 = Negative | |||||
9 = Not done | |||||
LRPCR3 | LRPCR3 - Polio type 3 rRT-PCR ITD result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = Indeterminate | |||||
4 = NSL+SL | |||||
7 = Negative | |||||
9 = Not done | |||||
LRNPEV | LRNPEV - Non-polio enterovirus | N/A | number | 1 = Positive | N/A |
7 = Negative | |||||
LRNEV | LRNEV - Non-enterovirus | N/A | number | 1 = Positive | N/A |
7 = Negative | |||||
DLRVDP | DLRVDP - Date poliovirus referred for rRT-PCR VDPV | N/A | datetime | N/A | N/A |
DLRVDA | DLRVDA - Date of rRT-PCR VDPV test setup | N/A | datetime | N/A | N/A |
DLRVDS | DLRVDS - Date rRT-PCR VDPV result available | N/A | datetime | N/A | N/A |
LRVDP1 | LRVDP1 - Polio type 1 rRT-PCR VDPV result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
7 = Negative | |||||
9 = Not done | |||||
LRVDP2 | LRVDP2 - Polio type 2 rRT-PCR VDPV result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
7 = Negative | |||||
9 = Not done | |||||
LRVDP3 | LRVDP3 - Polio type 3 rRT-PCR VDPV result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
7 = Negative | |||||
9 = Not done | |||||
DLRTYP | DLRTYP - Date poliovirus mixture referred for serotyping | N/A | datetime | N/A | N/A |
DLRNA | DLRNA - Date of neutralization assay setup | N/A | datetime | N/A | N/A |
DLRNAS | DLRNAS - Date neutralization assay result available | N/A | datetime | N/A | N/A |
LRNA1 | LRNA1 - Polio type 1 serotype result | N/A | number | 1 = Positive | N/A |
7 = Negative | |||||
LRNA2 | LRNA2 - Polio type 2 serotype result | N/A | number | 1 = Positive | N/A |
7 = Negative | |||||
LRNA3 | LRNA3 - Polio type 3 serotype result | N/A | number | 1 = Positive | N/A |
7 = Negative | |||||
DLRITE | DLRITE - Date monotypic poliovirus referred for ELISA | N/A | datetime | N/A | N/A |
DLREIA | DLREIA - Date of ELISA test setup | N/A | datetime | N/A | N/A |
DLREIS | DLREIS - Date ELISA result available | N/A | datetime | N/A | N/A |
LREIA1 | LREIA1 - Polio type 1 ELISA result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = Double reactive | |||||
4 = Non-reactive | |||||
7 = Negative | |||||
9 = Not done | |||||
LREIA2 | LREIA2 - Polio type 2 ELISA result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = Double reactive | |||||
4 = Non-reactive | |||||
7 = Negative | |||||
9 = Not done | |||||
LREIA3 | LREIA3 - Polio type 3 ELISA result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = Double reactive | |||||
4 = Non-reactive | |||||
7 = Negative | |||||
9 = Not done | |||||
DRLRITP | DRLRITP - Date L20B+ isolate (R-arm) referred for rRT-PCR ITD | N/A | datetime | N/A | N/A |
DRLRPCR | DRLRPCR - Date of rRT-PCR ITD test setup | N/A | datetime | N/A | N/A |
DRLRPCS | DRLRPCS - Date rRT-PCR ITD test result available | N/A | datetime | N/A | N/A |
RLRPCR1 | RLRPCR1 - Polio type 1 rRT-PCR ITD result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = Indeterminate | |||||
7 = Negative | |||||
9 = Not done | |||||
RLRPCR2 | RLRPCR2 - Polio type 2 rRT-PCR ITD result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = Indeterminate | |||||
7 = Negative | |||||
9 = Not done | |||||
5 = PV2+_nOPV2 not-tested | |||||
10 = PV2+_nOPV2+ | |||||
11 = PV2+_nOPV2- | |||||
RLRPCR3 | RLRPCR3 - Polio type 3 rRT-PCR ITD result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = Indeterminate | |||||
7 = Negative | |||||
9 = Not done | |||||
RLRNPEV | RLRNPEV - Non-polio enterovirus | N/A | number | 1 = Positive | N/A |
7 = Negative | |||||
RLRNEV | RLRNEV - Non-enterovirus | N/A | number | 1 = Positive | N/A |
7 = Negative | |||||
DRLRVDP | DRLRVDP - Date poliovirus referred for rRT-PCR VDPV | N/A | datetime | N/A | N/A |
DRLRVDA | DRLRVDA - Date of rRT-PCR VDPV test setup | N/A | datetime | N/A | N/A |
DRLRVDS | DRLRVDS - Date rRT-PCR VDPV result available | N/A | datetime | N/A | N/A |
RLRVDP1 | RLRVDP1 - Polio type 1 rRT-PCR VDPV result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
7 = Negative | |||||
9 = Not done | |||||
RLRVDP2 | RLRVDP2 - Polio type 2 rRT-PCR VDPV result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
7 = Negative | |||||
9 = Not done | |||||
RLRVDP3 | RLRVDP3 - Polio type 3 rRT-PCR VDPV result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
7 = Negative | |||||
9 = Not done | |||||
DRLRTYP | DRLRTYP - Date poliovirus mixture referred for serotyping | N/A | datetime | N/A | N/A |
DRLRNA | DRLRNA - Date of neutralization assay setup | N/A | datetime | N/A | N/A |
DRLRNAS | DRLRNAS - Date neutralization assay result available | N/A | datetime | N/A | N/A |
RLRNA1 | RLRNA1 - Polio type 1 serotype result | N/A | number | 1 = Positive | N/A |
7 = Negative | |||||
RLRNA2 | RLRNA2 - Polio type 2 serotype result | N/A | number | 1 = Positive | N/A |
7 = Negative | |||||
RLRNA3 | RLRNA3 - Polio type 3 serotype result | N/A | number | 1 = Positive | N/A |
7 = Negative | |||||
DRLRITE | DRLRITE - Date monotypic poliovirus referred for ELISA | N/A | datetime | N/A | N/A |
DRLREIA | DRLREIA - Date of ELISA test setup | N/A | datetime | N/A | N/A |
DRLREIS | DRLREIS - Date ELISA result available | N/A | datetime | N/A | N/A |
RLREIA1 | RLREIA1 - Polio type 1 ELISA result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = Double reactive | |||||
4 = Non-reactive | |||||
7 = Negative | |||||
9 = Not done | |||||
RLREIA2 | RLREIA2 - Polio type 2 ELISA result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = Double reactive | |||||
4 = Non-reactive | |||||
7 = Negative | |||||
9 = Not done | |||||
RLREIA3 | RLREIA3 - Polio type 3 ELISA result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = Double reactive | |||||
4 = Non-reactive | |||||
7 = Negative | |||||
9 = Not done | |||||
DFRES | DFRES - Date final rRT-PCR ITD+VDPV result available | N/A | datetime | N/A | N/A |
DRRL | DRRL - Date referred specimen arrived at laboratory | N/A | datetime | N/A | N/A |
DITDREC | DITDREC - Date rRT-PCR ITD+VDPV results received from laboratory | N/A | datetime | N/A | N/A |
ITDP1 | ITDP1 - Polio type 1 final rRT-PCR ITD+VDPV result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = NSL+SL | |||||
4 = Discordant | |||||
7 = Negative | |||||
9 = Not done | |||||
ITDP2 | ITDP2 - Polio type 2 final rRT-PCR ITD+VDPV result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = NSL+SL | |||||
4 = Discordant | |||||
5 = PV2+_nOPV2 not-tested | |||||
10 = PV2+_nOPV2+ | |||||
11 = PV2+_nOPV2- | |||||
7 = Negative | |||||
9 = Not done | |||||
ITDP3 | ITDP3 - Polio type 3 final rRT-PCR ITD+VDPV result | N/A | number | 1 = NSL | N/A |
2 = SL | |||||
3 = NSL+SL | |||||
4 = Discordant | |||||
7 = Negative | |||||
9 = Not done | |||||
ITDENT | ITDENT - Non-polio enterovirus result | N/A | number | 1 = Positive | N/A |
7 = Negative | |||||
ITDNEV | ITDNEV - Non-enterovirus result | N/A | number | 1 = Positive | N/A |
7 = Negative | |||||
DIRES | DIRES - Date final rRT-PCR ITD+VDPV result reported to EPI/NPL | N/A | datetime | N/A | N/A |
NPEV | NPEV - If non-polio enterovirus isolated - type of NPEV | N/A | text | N/A | N/A |
DSQSENT | DSQSENT - Date isolate sent to GSL for sequencing | N/A | datetime | N/A | N/A |
SPSEQREFLAB | SPSEQREFLAB - Lab name referring isolates for sequencing | N/A | text | NPL IRN = NPL IRN | N/A |
NPL IRQ = NPL IRQ | |||||
NPL JOR = NPL JOR | |||||
NPL KEN = NPL KEN | |||||
NPL MOR = NPL MOR | |||||
NPL OMA = NPL OMA | |||||
NPL SAA = NPL SAA | |||||
NPL SUD = NPL SUD | |||||
NPL SYR = NPL SYR | |||||
RRL EGY = RRL EGY | |||||
RRL KUW = RRL KUW | |||||
RRL PAK = RRL PAK | |||||
RRL TUN = RRL TUN | |||||
OTH LAB = OTH LAB | |||||
SRCSEQ | SRCSEQ - Source of isolate(s) sent for sequencing | N/A | number | 1 = L-arm only | N/A |
2 = R-arm only | |||||
3 = Both L- and R-arms | |||||
EOP | EOP - Specimen not processed further | N/A | number | 1 = Not processed further | N/A |
COMMENT | COMMENT | N/A | text | N/A | N/A |
SPSEQRECVLAB | SPSEQRECVLAB - Lab name receiving isolates for sequencing | N/A | text | NPL IRN = NPL IRN | N/A |
NPL OMA = NPL OMA | |||||
RRL EGY = RRL EGY | |||||
RRL PAK = RRL PAK | |||||
RRL TUN = RRL TUN | |||||
CDC = CDC | |||||
NIID = NIID | |||||
OTHER = OTHER | |||||
DSQREC | DSQREC - Date sequencing results received from GSL | N/A | datetime | N/A | N/A |
DSQRECR | DSQRECR - Date sequencing results received from ITD laboratory | N/A | datetime | N/A | N/A |
SQP1 | SQP1 - Polio type 1 sequencing result | N/A | number | 1 = Wild | N/A |
2 = SL | |||||
3 = Wild/SL mix | |||||
4 = VDPV | |||||
11 = aVDPV | |||||
12 = iVDPV | |||||
13 = cVDPV | |||||
7 = Negative | |||||
9 = Not done | |||||
SQP2 | SQP2 - Polio type 2 sequencing result | N/A | number | 1 = Wild | N/A |
2 = SL | |||||
3 = Wild/SL mix | |||||
17 = nOPV2-L | |||||
4 = VDPV | |||||
11 = aVDPV | |||||
12 = iVDPV | |||||
13 = cVDPV | |||||
10 = VDPV2-n | |||||
15 = aVDPV2-n | |||||
16 = iVDPV2-n | |||||
14 = cVDPV2-n | |||||
5 = NPEV | |||||
7 = Negative | |||||
9 = Not done | |||||
SQP3 | SQP3 - Polio type 3 sequencing result | N/A | number | 1 = Wild | N/A |
2 = SL | |||||
3 = Wild/SL mix | |||||
4 = VDPV | |||||
11 = aVDPV | |||||
12 = iVDPV | |||||
13 = cVDPV | |||||
7 = Negative | |||||
9 = Not done | |||||
WPV1NTCCM | WPV1NTCCM - NT changes with closest WPV1 match | N/A | number | N/A | N/A |
WPV1EPIDCM | WPV1EPIDCM - EPID of WPV1 closest match | N/A | text | N/A | N/A |
WPV1CLUS | WPV1CLUS - Cluster WPV1 | N/A | text | N/A | N/A |
WPV2NTCCM | WPV2NTCCM - NT changes with closest WPV2 match | N/A | number | N/A | N/A |
WPV2EPIDCM | WPV2EPIDCM - EPID of WPV2 closest match | N/A | text | N/A | N/A |
WPV2CLUS | WPV2CLUS - Cluster WPV2 | N/A | text | N/A | N/A |
WPV3NTCCM | WPV3NTCCM - NT changes with closest WPV3 match | N/A | number | N/A | N/A |
WPV3EPIDCM | WPV3EPIDCM - EPID of WPV3 closest match | N/A | text | N/A | N/A |
WPV3CLUS | WPV3CLUS - Cluster WPV3 | N/A | text | N/A | N/A |
SL1NTCSL1 | SL1NTCSL1 - NT changes with Sabin 1 | N/A | number | N/A | N/A |
SL2NTCSL2 | SL2NTCSL2 - NT changes with Sabin 2 | N/A | number | N/A | N/A |
SL3NTCSL3 | SL3NTCSL3 - NT changes with Sabin 3 | N/A | number | N/A | N/A |
NOPV2LNTCNOPV2 | NOPV2LNTCNOPV2 - NT changes with nOPV2 | N/A | number | N/A | N/A |
VDPV1NTCSL1 | VDPV1NTCSL1 - NT changes with Sabin 1 | N/A | number | N/A | N/A |
VDPV1NTCCM | VDPV1NTCCM - NT changes with the closest VDPV1 match | N/A | number | N/A | N/A |
VDPV1EPIDCM | VDPV1EPIDCM - EPID of the VDPV1 closest match | N/A | text | N/A | N/A |
VDPV1EMER | VDPV1EMER - Emergence VDPV1 | N/A | text | N/A | N/A |
VDPV2NTCSL2 | VDPV2NTCSL2 - NT changes with Sabin 2 | N/A | number | N/A | N/A |
VDPV2NTCCM | VDPV2NTCCM - NT changes with the closest VDPV2 match | N/A | number | N/A | N/A |
VDPV2EPIDCM | VDPV2EPIDCM - EPID of the VDPV2 closest match | N/A | text | N/A | N/A |
VDPV2EMER | VDPV2EMER - Emergence VDPV2 | N/A | text | N/A | N/A |
VDPV2NNTCNOPV2 | VDPV2NNTCNOPV2 - NT changes with nOPV2 | N/A | number | N/A | N/A |
VDPV2NNTCCM | VDPV2NNTCCM - NT changes with closest VDPV2-n match | N/A | number | N/A | N/A |
VDPV2NEPIDCM | VDPV2NEPIDCM - EPID of the VDPV2-n closest match | N/A | text | N/A | N/A |
VDPV2NEMER | VDPV2NEMER - Emergence VDPV2-n | N/A | text | N/A | N/A |
VDPV3NTCSL3 | VDPV3NTCSL3 - NT changes with Sabin 3 | N/A | number | N/A | N/A |
VDPV3NTCCM | VDPV3NTCCM - NT changes with the closest VDPV3 match | N/A | number | N/A | N/A |
VDPV3EPIDCM | VDPV3EPIDCM - EPID of the VDPV3 closest match | N/A | text | N/A | N/A |
VDPV3EMER | VDPV3EMER - Emergence VDPV3 | N/A | text | N/A | N/A |
DSQEPI | DSQEPI - Date sequencing result sent to EPI or NPL | N/A | datetime | N/A | N/A |
SPSECSEQREFLAB | SPSECSEQREFLAB - Lab name referring isolates for secondary sequencing | N/A | text | NPL IRN = NPL IRN | N/A |
NPL OMA = NPL OMA | |||||
RRL EGY = RRL EGY | |||||
RRL PAK = RRL PAK | |||||
RRL TUN = RRL TUN | |||||
CDC = CDC | |||||
NIID = NIID | |||||
OTHER = OTHER | |||||
DREFSECSEQ | DREFSECSEQ - Date referred for secondary sequencing | N/A | datetime | N/A | N/A |
FPTYPSPEC | FPTYPSPEC - Type of specimen sent | N/A | number | 1 = FTA card | N/A |
2 = Stool suspension | |||||
3 = Original stool | |||||
4 = Isolate | |||||
FPTYPISO | FPTYPISO - Type of isolate sent | N/A | number | 1 = L-Arm | N/A |
2 = R-Arm | |||||
SECSQREA | SECSQREA - Reason for secondary sequencing | N/A | number | 1 = Whole genome sequencing | N/A |
2 = Validation | |||||
3 = Technical reason | |||||
9 = Other | |||||
SECSEQOTHREA | SECSEQOTHREA - Other reasons for secondary sequencing | N/A | text | N/A | N/A |
SPSECSEQRECVLAB | SPSECSEQRECVLAB - Lab name receiving isolates for secondary sequencing | N/A | text | CDC = CDC | N/A |
NIBSC = NIBSC | |||||
RIVM = RIVM | |||||
OTHER = OTHER | |||||
DRECSECSEQ | DRECSECSEQ - Date received by laboratory for secondary sequencing | N/A | datetime | N/A | N/A |
SECSEQRES | SECSEQRES - Secondary Sequencing Results | N/A | text | N/A | N/A |
DSECSEQRES | DSECSEQRES - Date Secondary Results | N/A | datetime | N/A | N/A |
SECSEQCOMMENTS | SECSEQCOMMENTS - Comments | N/A | text | N/A | N/A |
P1 | P1 - Polio type 1 result | N/A | number | N/A | N/A |
P2 | P2 - Polio type 2 result | N/A | number | N/A | N/A |
P3 | P3 - Polio type 3 result | N/A | number | N/A | N/A |
ENTERO | ENTERO - Non-polio enterovirus result | N/A | number | N/A | N/A |
NEV | NEV - Non-enterovirus result | N/A | number | N/A | N/A |
CREATEDBYLAB | CREATEDBYLAB - Created by Lab | N/A | boolean | 0 = No | N/A |
1 = Yes |