AFP Cases
This data dictionary is mostly machine-generated and still needs to be validated by a human. If you notice issues or want to contribute to improve don’t hesitate to send an email to webifa@novel-t.ch.
Variable | Variable name in the data entry | Description | Data type | Variable options | Variable name in the exports | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allowed Values | Required | Afp.Rec | Afplab.Csv | Afplab.Rec | Export Afp Cases And Specimens To Csv | Export Afp Cases To Csv | Inafp.Csv | Inafp.Rec | Incon.Csv | Incon.Rec | L20B_Lab.Csv | Lab4.Csv | Lab4.Rec | Vdpvcases.Csv | ||||
SPECFROM | SPECFROM - Specimen source | N/A | number | 1 = AFP case | Yes | N/A | SPECFROM | SPECFROM | case.FIELD_CA_SPECFROM | case.FIELD_CA_SPECFROM | N/A | N/A | N/A | N/A | N/A | SPECFROM | SPECFROM | Source |
2 = Contact | ||||||||||||||||||
6 = Excluded AFP | ||||||||||||||||||
9 = Healthy Children | ||||||||||||||||||
NOMADIC_TYPE | NOMADIC_TYPE - Type of nomadic | N/A | number | 1 = Stool Survey | N/A | N/A | N/A | N/A | case.FIELD_NOMADIC_TYPE | case.FIELD_NOMADIC_TYPE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 = Nomadic Child | ||||||||||||||||||
HCASE | HCASE - Hot case? | N/A | number | 1 = Yes | N/A | HOTCASE | HOTCASE | HOTCASE | case.FIELD_URGENT | case.FIELD_URGENT | HOTCASE | HOTCASE | N/A | N/A | URGENT_F | HOTCASE | HOTCASE | N/A |
2 = No | ||||||||||||||||||
IDCODE | IDCODE - EPID Country | N/A | text | N/A | Yes | IDCODE | IDCODE | IDCODE | case.EPID | case.EPID | IDCODE | IDCODE | IDCODE | IDCODE | IDCODE | IDCODE | IDCODE | EPID number |
RIDCODE | RIDCODE - EPID Region | N/A | text | N/A | N/A | N/A | N/A | N/A | case.FIELD_BID_ALT | case.FIELD_BID_ALT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AREA_CCODE | AREA - Area (COUNTRY) | N/A | text | N/A | N/A | N/A | COUNTRY | COUNTRY | case.CCODE | case.CCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AREA_COUNTRY | AREA - Area (COUNTRY) | N/A | text | N/A | N/A | N/A | N/A | N/A | case.ADMIN0 | case.ADMIN0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AREA_PCODE | AREA - Area (PROVINCE) | N/A | text | N/A | N/A | N/A | N/A | N/A | case.PCODE | case.PCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AREA_PROVINCE | AREA - Area (PROVINCE) | N/A | text | N/A | N/A | PROVINCE | N/A | PROVINCE | case.ADMIN1 | case.ADMIN1 | PROVINCE | PROVINCE | CPROV | CPROV | N/A | PROVINCE | PROVINCE | N/A |
AREA_DCODE | AREA - Area (DISTRICT) | N/A | text | N/A | N/A | N/A | N/A | N/A | case.DCODE | case.DCODE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AREA_DISTRICT | AREA - Area (DISTRICT) | N/A | text | N/A | N/A | DISTRICT | N/A | DISTRICT | case.ADMIN2 | case.ADMIN2 | DISTRICT | DISTRICT | CDIST | CDIST | N/A | DISTRICT | DISTRICT | N/A |
VILL | VILL - Village or district if available | N/A | text | N/A | N/A | N/A | N/A | N/A | case.FIELD_VILLAGE | case.FIELD_VILLAGE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GEOLOC_LAT | GEOLOC - Geolocation | Stores the latitude value | number | N/A | N/A | N/A | N/A | N/A | case.FIELD_GEOLOCATION_LAT | case.FIELD_GEOLOCATION_LAT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GEOLOC_LNG | GEOLOC - Geolocation | Stores the longitude value | number | N/A | N/A | N/A | N/A | N/A | case.FIELD_GEOLOCATION_LNG | case.FIELD_GEOLOCATION_LNG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SERIALD | SERIALD - Serial number of case at district level | N/A | text | N/A | Yes | SERIAL | N/A | N/A | case.FIELD_SERIALD | case.FIELD_SERIALD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DONSET | DONSET - Date of paralysis onset | N/A | datetime | N/A | N/A | DONSET | DONSETL | DONSETL | case.FIELD_DONSET | case.FIELD_DONSET | DONSET | DONSET | N/A | N/A | DONETL | DONSETL | DONSETL | DONSET |
YRONSET | YRONSET - Year of Onset | Year for the EPID | datetime | N/A | Yes | YONSET | N/A | N/A | case.FIELD_YRONSET | case.FIELD_YRONSET | N/A | N/A | Year of onset of index case | YONSET | YR | N/A | N/A | N/A |
MTHONSET | MTHONSET - Month of onset | N/A | number | N/A | N/A | MONSET | N/A | N/A | case.FIELD_MTHONSET | case.FIELD_MTHONSET | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
WONSET | WONSET - Week of onset | N/A | number | N/A | N/A | WONSET | N/A | N/A | case.FIELD_WKONSET | case.FIELD_WKONSET | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DNOT | DNOT - Date of notification | N/A | datetime | N/A | N/A | DNOT | N/A | N/A | case.FIELD_DNOT | case.FIELD_DNOT | DNOT | DNOT | N/A | N/A | N/A | N/A | N/A | N/A |
REPPLACE | REPPLACE - Place of reporting | N/A | text | N/A | N/A | N/A | N/A | N/A | case.FIELD_REPPLACE | case.FIELD_REPPLACE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NOTBY | NOTBY - Notified By | N/A | text | N/A | N/A | NOTBY | N/A | N/A | case.FIELD_REPBY | case.FIELD_REPBY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
REPTYPE | REPTYPE - Type of Reporting Site | N/A | text | 1 = Sentinel site / AFP FP | N/A | TYPESITE | N/A | N/A | case.FIELD_NOTBY | case.FIELD_NOTBY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 = Active site (non-sentinel) | ||||||||||||||||||
3 = Zero reporting site (not sentinel nor active) | ||||||||||||||||||
4 = Outside network | ||||||||||||||||||
5 = Community based volunteers | ||||||||||||||||||
DOI | DOI - Date of investigation | N/A | datetime | N/A | N/A | DOI | N/A | N/A | case.FIELD_DOI | case.FIELD_DOI | DOI | DOI | N/A | N/A | N/A | N/A | N/A | N/A |
CID | CID - Contact Number for EPID | N/A | text | N/A | N/A | N/A | N/A | N/A | case.FIELD_CONTACT_NUMBER | case.FIELD_CONTACT_NUMBER | N/A | N/A | CNUM | CID | N/A | N/A | N/A | N/A |
COMMENT | COMMENT | N/A | text | N/A | N/A | N/A | COMMENT | COMMENT | case.FIELD_EMRO_COMMENT_CASE | case.FIELD_EMRO_COMMENT_CASE | N/A | N/A | CCOMM | CCOMM | N/A | COMMENT | COMMENT | N/A |
NAME | NAME - Name of patient | N/A | text | N/A | N/A | NAME | NAME | NAME | case.FIELD_NAME | case.FIELD_NAME | N/A | N/A | CNAME | CNAME | N/A | NAME | NAME | NAME |
DOB | DOB - Date of birth | N/A | datetime | N/A | N/A | DOB | DOB | DOB | case.FIELD_DBIRTH | case.FIELD_DBIRTH | DOB | DOB | N/A | CDOB | N/A | N/A | DOB | N/A |
AGE | AGE - Age in months | Should be between 0 and 179, 900 if unknown | number | N/A | Yes | AGE | AGE | AGE | case.FIELD_AGE | case.FIELD_AGE | AGE | AGE | CAGE | CAGE | AGE | AGE | AGE | N/A |
SEX | SEX - Sex | N/A | number | 1 = Male | Yes | SEX | SEX | SEX | case.FIELD_SEX | case.FIELD_SEX | SEX | SEX | CSEX | CSEX | SEX | SEX | SEX | N/A |
2 = Female | ||||||||||||||||||
RELATION | RELATION - Relation with index case | N/A | number | 1 = Brother | N/A | N/A | N/A | N/A | case.FIELD_EMRO_RELATION | case.FIELD_EMRO_RELATION | N/A | N/A | N/A | CRELN | N/A | N/A | N/A | N/A |
2 = Sister | ||||||||||||||||||
3 = Cousin | ||||||||||||||||||
4 = Neighbor | ||||||||||||||||||
5 = Other | ||||||||||||||||||
OTHRELATION | OTHRELATION - If RELATION=Other - specify relationship | N/A | text | N/A | N/A | N/A | N/A | N/A | case.FIELD_EMRO_OTHRELATION | case.FIELD_EMRO_OTHRELATION | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FNAME | FNAME - Father’s name | N/A | text | N/A | N/A | N/A | N/A | N/A | case.FIELD_FNAME | case.FIELD_FNAME | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MNAME | MNAME - Mother’s name | N/A | text | N/A | N/A | N/A | N/A | N/A | case.FIELD_MNAME | case.FIELD_MNAME | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NATION | NATION - Nationality | N/A | text | AFG = Afghanistan | N/A | N/A | N/A | N/A | case.FIELD_NATIONALITY | case.FIELD_NATIONALITY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ALB = Albania | ||||||||||||||||||
DZA = Algeria | ||||||||||||||||||
AND = Andorra | ||||||||||||||||||
AGO = Angola | ||||||||||||||||||
ATG = Antigua and Barbuda | ||||||||||||||||||
ARG = Argentina | ||||||||||||||||||
ARM = Armenia | ||||||||||||||||||
AUS = Australia | ||||||||||||||||||
AUT = Austria | ||||||||||||||||||
AZE = Azerbaijan | ||||||||||||||||||
BHS = The Bahamas | ||||||||||||||||||
BHR = Bahrain | ||||||||||||||||||
BGD = Bangladesh | ||||||||||||||||||
BRB = Barbados | ||||||||||||||||||
BLR = Belarus | ||||||||||||||||||
BEL = Belgium | ||||||||||||||||||
BLZ = Belize | ||||||||||||||||||
BEN = Benin | ||||||||||||||||||
BTN = Bhutan | ||||||||||||||||||
BOL = Bolivia | ||||||||||||||||||
BIH = Bosnia and Herzegovina | ||||||||||||||||||
BWA = Botswana | ||||||||||||||||||
BRA = Brazil | ||||||||||||||||||
BRN = Brunei | ||||||||||||||||||
BGR = Bulgaria | ||||||||||||||||||
BFA = Burkina Faso | ||||||||||||||||||
MMR = Burma | ||||||||||||||||||
BDI = Burundi | ||||||||||||||||||
CPV = Cabo Verde | ||||||||||||||||||
KHM = Cambodia | ||||||||||||||||||
CMR = Cameroon | ||||||||||||||||||
CAN = Canada | ||||||||||||||||||
CAF = Central African Republic | ||||||||||||||||||
TCD = Chad | ||||||||||||||||||
CHL = Chile | ||||||||||||||||||
CHN = China, People's Republic of | ||||||||||||||||||
COL = Colombia | ||||||||||||||||||
COM = Comoros | ||||||||||||||||||
COD = Congo, Democratic Republic of the | ||||||||||||||||||
COG = Congo, Republic of the | ||||||||||||||||||
CRI = Costa Rica | ||||||||||||||||||
CIV = Ivory Coast | ||||||||||||||||||
HRV = Croatia | ||||||||||||||||||
CUB = Cuba | ||||||||||||||||||
CYP = Cyprus | ||||||||||||||||||
CZE = Czech Republic | ||||||||||||||||||
DNK = Denmark | ||||||||||||||||||
DJI = Djibouti | ||||||||||||||||||
DMA = Dominica | ||||||||||||||||||
DOM = Dominican Republic | ||||||||||||||||||
TLS = East Timor | ||||||||||||||||||
ECU = Ecuador | ||||||||||||||||||
EGY = Egypt | ||||||||||||||||||
SLV = El Salvador | ||||||||||||||||||
GNQ = Equatorial Guinea | ||||||||||||||||||
ERI = Eritrea | ||||||||||||||||||
EST = Estonia | ||||||||||||||||||
ETH = Ethiopia | ||||||||||||||||||
FJI = Fiji | ||||||||||||||||||
FIN = Finland | ||||||||||||||||||
FRA = France | ||||||||||||||||||
GAB = Gabon | ||||||||||||||||||
GMB = Gambia, The | ||||||||||||||||||
GEO = Georgia | ||||||||||||||||||
DEU = Germany | ||||||||||||||||||
GHA = Ghana | ||||||||||||||||||
GIB = Gibraltar | ||||||||||||||||||
GRC = Greece | ||||||||||||||||||
GRD = Grenada | ||||||||||||||||||
GTM = Guatemala | ||||||||||||||||||
GIN = Guinea | ||||||||||||||||||
GNB = Guinea-Bissau | ||||||||||||||||||
GUY = Guyana | ||||||||||||||||||
HTI = Haiti | ||||||||||||||||||
HND = Honduras | ||||||||||||||||||
HUN = Hungary | ||||||||||||||||||
ISL = Iceland | ||||||||||||||||||
IND = India | ||||||||||||||||||
IDN = Indonesia | ||||||||||||||||||
IRN = Iran | ||||||||||||||||||
IRQ = Iraq | ||||||||||||||||||
IRL = Ireland | ||||||||||||||||||
ISR = Israel | ||||||||||||||||||
ITA = Italy | ||||||||||||||||||
JAM = Jamaica | ||||||||||||||||||
JPN = Japan | ||||||||||||||||||
JOR = Jordan | ||||||||||||||||||
KAZ = Kazakhstan | ||||||||||||||||||
KEN = Kenya | ||||||||||||||||||
KIR = Kiribati | ||||||||||||||||||
PRK = North Korea | ||||||||||||||||||
KOR = South Korea | ||||||||||||||||||
KWT = Kuwait | ||||||||||||||||||
KGZ = Kyrgyzstan | ||||||||||||||||||
LAO = Laos | ||||||||||||||||||
LVA = Latvia | ||||||||||||||||||
LBN = Lebanon | ||||||||||||||||||
LSO = Lesotho | ||||||||||||||||||
LBR = Liberia | ||||||||||||||||||
LBY = Libya | ||||||||||||||||||
LIE = Liechtenstein | ||||||||||||||||||
LTU = Lithuania | ||||||||||||||||||
LUX = Luxembourg | ||||||||||||||||||
MKD = Macedonia, Republic of | ||||||||||||||||||
MDG = Madagascar | ||||||||||||||||||
MWI = Malawi | ||||||||||||||||||
MYS = Malaysia | ||||||||||||||||||
MLD = Maldives | ||||||||||||||||||
MLI = Mali | ||||||||||||||||||
MLT = Malta | ||||||||||||||||||
MHL = Marshall Islands | ||||||||||||||||||
MTQ = Martinique | ||||||||||||||||||
MRT = Mauritania | ||||||||||||||||||
MUS = Mauritius | ||||||||||||||||||
MEX = Mexico | ||||||||||||||||||
FSM = Micronesia, Federated States of | ||||||||||||||||||
MDA = Moldova | ||||||||||||||||||
MCO = Monaco | ||||||||||||||||||
MNG = Mongolia | ||||||||||||||||||
MNE = Montenegro | ||||||||||||||||||
MAR = Morocco | ||||||||||||||||||
MOZ = Mozambique | ||||||||||||||||||
NAM = Namibia | ||||||||||||||||||
NRU = Nauru | ||||||||||||||||||
NPL = Nepal | ||||||||||||||||||
NLD = Netherlands | ||||||||||||||||||
NZL = New Zealand | ||||||||||||||||||
NIC = Nicaragua | ||||||||||||||||||
NER = Niger | ||||||||||||||||||
NGA = Nigeria | ||||||||||||||||||
MNP = Northern Mariana Islands | ||||||||||||||||||
NOR = Norway | ||||||||||||||||||
OMN = Oman | ||||||||||||||||||
PAK = Pakistan | ||||||||||||||||||
PLW = Palau | ||||||||||||||||||
PSE = Palestine | ||||||||||||||||||
PAN = Panama | ||||||||||||||||||
PNG = Papua New Guinea | ||||||||||||||||||
PRY = Paraguay | ||||||||||||||||||
PER = Peru | ||||||||||||||||||
PHL = Philippines | ||||||||||||||||||
POL = Poland | ||||||||||||||||||
PRT = Portugal | ||||||||||||||||||
PRI = Puerto Rico | ||||||||||||||||||
QAT = Qatar | ||||||||||||||||||
ROU = Romania | ||||||||||||||||||
RUS = Russia | ||||||||||||||||||
RWA = Rwanda | ||||||||||||||||||
KNA = Saint Kitts and Nevis | ||||||||||||||||||
LCA = Saint Lucia | ||||||||||||||||||
VCT = Saint Vincent and the Grenadines | ||||||||||||||||||
WSM = Samoa | ||||||||||||||||||
SMR = San Marino | ||||||||||||||||||
STP = São Tomé and Príncipe | ||||||||||||||||||
SAU = Saudi Arabia | ||||||||||||||||||
SEN = Senegal | ||||||||||||||||||
SRB = Serbia | ||||||||||||||||||
SYC = Seychelles | ||||||||||||||||||
SLE = Sierra Leone | ||||||||||||||||||
SGP = Singapore | ||||||||||||||||||
SVK = Slovakia | ||||||||||||||||||
SVN = Slovenia | ||||||||||||||||||
SLB = Solomon Islands | ||||||||||||||||||
SOM = Somalia | ||||||||||||||||||
ZAF = South Africa | ||||||||||||||||||
SSD = South Sudan | ||||||||||||||||||
ESP = Spain | ||||||||||||||||||
LKA = Sri Lanka | ||||||||||||||||||
SDN = Sudan | ||||||||||||||||||
SUR = Suriname | ||||||||||||||||||
SWZ = Swaziland | ||||||||||||||||||
SWE = Sweden | ||||||||||||||||||
CHE = Switzerland | ||||||||||||||||||
SYR = Syria | ||||||||||||||||||
TJK = Tajikistan | ||||||||||||||||||
TZA = Tanzania | ||||||||||||||||||
THA = Thailand | ||||||||||||||||||
TGO = Togo | ||||||||||||||||||
TKL = Tokelau | ||||||||||||||||||
TON = Tonga | ||||||||||||||||||
TTO = Trinidad and Tobago | ||||||||||||||||||
TUN = Tunisia | ||||||||||||||||||
TUR = Turkey | ||||||||||||||||||
TKM = Turkmenistan | ||||||||||||||||||
TUV = Tuvalu | ||||||||||||||||||
UGA = Uganda | ||||||||||||||||||
UKR = Ukraine | ||||||||||||||||||
ARE = United Arab Emirates | ||||||||||||||||||
GBR = United Kingdom of Great Britain and Northern Ireland | ||||||||||||||||||
USA = United States of America | ||||||||||||||||||
URY = Uruguay | ||||||||||||||||||
UZB = Uzbekistan | ||||||||||||||||||
VUT = Vanuatu | ||||||||||||||||||
VAT = Vatican City State | ||||||||||||||||||
VEN = Venezuela | ||||||||||||||||||
VNM = Vietnam | ||||||||||||||||||
YEM = Yemen | ||||||||||||||||||
ZMB = Zambia | ||||||||||||||||||
ZWE = Zimbabwe | ||||||||||||||||||
OTH = Other | ||||||||||||||||||
OTHNATION | OTHNATION - Other nationality | N/A | text | N/A | N/A | N/A | N/A | N/A | case.FIELD_OTHER_NATIONALITY | case.FIELD_OTHER_NATIONALITY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MP | MP - Does the child belong to migrant/mobile population group | N/A | number | 1 = Yes | N/A | MP | N/A | N/A | case.FIELD_EMRO_MP | case.FIELD_EMRO_MP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 = No | ||||||||||||||||||
MPTYPE | MPTYPE - if yes; type of migrant/mobile population group | N/A | number | 1 = Nomad | N/A | MPTYPE | N/A | N/A | case.FIELD_EMRO_MPTYPE | case.FIELD_EMRO_MPTYPE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 = IDP | ||||||||||||||||||
3 = Returnee | ||||||||||||||||||
8 = Slum | ||||||||||||||||||
5 = Minority | ||||||||||||||||||
6 = Refugee | ||||||||||||||||||
7 = Host | ||||||||||||||||||
4 = Other | ||||||||||||||||||
OTMPOP | OTMPOP - Other types of mobile population | N/A | text | N/A | N/A | OTMPOP | N/A | N/A | case.FIELD_EMRO_OTMPOP | case.FIELD_EMRO_OTMPOP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MPADDRESS | MPADDRESS - Origin Address (Province) | N/A | text | N/A | N/A | ADDRESS | ADDRESS | ADDRESS | case.FIELD_ADDRESS | case.FIELD_ADDRESS | N/A | N/A | CADDRESS | CADDRESS | N/A | ADDRESS | ADDRESS | N/A |
PDIAG | PDIAG - Provisional diagnosis | N/A | text | 98 = Unknown | N/A | N/A | N/A | N/A | case.FIELD_EMRO_PDIAG | case.FIELD_EMRO_PDIAG | N/A | OTHDIAG | N/A | N/A | N/A | N/A | N/A | N/A |
99 = Other | ||||||||||||||||||
A01 = Typhoid and paratyphoid fevers | ||||||||||||||||||
A09 = Diarrhoea and gastroenteritis of presumed infectious origin | ||||||||||||||||||
A17+ = Tuberculosis of nervous system, cerebral, spinal, meninges | ||||||||||||||||||
A18.0 = Tuberculosis of bones and joints, spine (Pott's) | ||||||||||||||||||
A19 = Miliary tuberculosis | ||||||||||||||||||
A36 = Diphtheria | ||||||||||||||||||
A41 = Septicaemia, Septic shock, Sepsis | ||||||||||||||||||
A80 = Acute Poliomyelitis | ||||||||||||||||||
A80.0 = Acute Paralytic poliomyelitis, vaccine-associated | ||||||||||||||||||
A80.1 = Acute Paralytic poliomyelitis, Wild virus, Imported | ||||||||||||||||||
A80.2 = Acute Paralytic poliomyelitis, Wild virus, Indignous | ||||||||||||||||||
A80.3 = Acute Paralytic poliomyelitis, Wild virus, Imported,other and Unspecified | ||||||||||||||||||
A80.4 = Acute non-Paralytic poliomyelitis | ||||||||||||||||||
A80.9 = Acute Poliomyelitis, Unspecified | ||||||||||||||||||
A85 = Enteroviral encephalitis, encephalomyelitis | ||||||||||||||||||
B01 = Varicella [chickenpox] | ||||||||||||||||||
B05 = Measles, Measles complicated by encephalitis, meningitis | ||||||||||||||||||
B34 = Viral infection, Viraemia | ||||||||||||||||||
B34.1 = Non-polio enteromyelitis | ||||||||||||||||||
B54 = Malaria, Malaria complicated with cerebral complications | ||||||||||||||||||
C47 = Malignant neoplasm of peripheral nerves, sympathetic and parasympathetic nerves and ganglia, Neuroblastoma | ||||||||||||||||||
C71 = Malignant neoplasm of brain,brain stem,Pons Tumour, Astrocytoma, Ependymoma, Dermoid | ||||||||||||||||||
C72 = Malignant neoplasm of spinal cord, cranial nerves and other parts of central nervous system | ||||||||||||||||||
C95 = Leukaemia | ||||||||||||||||||
D43 = Neoplasm of central nervous system, Brain, Spinal cord, Central nervous system, Brain stem, Cerebellum | ||||||||||||||||||
D57 = Sickle-cell anaemia, Sickle-cell disorders | ||||||||||||||||||
D64 = Anaemias, Anaemia, unspecified | ||||||||||||||||||
D69.0 = Allergic purpura, Henoch-Schnlein, vascular, diopathic, haemorrhagic | ||||||||||||||||||
E41 = Nutritional marasmus | ||||||||||||||||||
E46 = Malnutrition, protein-energy malnutrition | ||||||||||||||||||
E55 = Rickets, Vitamin D deficiency | ||||||||||||||||||
E87 = Disorders of fluid, electrolyte and acid-base balance | ||||||||||||||||||
E87.6 = Hypokalaemia, Hypokalemic hypotonia | ||||||||||||||||||
E88 = Metabolic disorders | ||||||||||||||||||
F45 = Psychosomatic disorder, Hysterical | ||||||||||||||||||
F79 = Mental retardation, Delayed milestones | ||||||||||||||||||
G00 = Bacterial meningitis | ||||||||||||||||||
G03 = Meningitis, Meningitis due to unspecified causes, Arachnoiditis, Nonpyogenic meningitis | ||||||||||||||||||
G04 = Encephalitis, myelitis, encephalomyelitis, Acute disseminated encephalitis, meningoencephalitis, meningomyelitis | ||||||||||||||||||
G06 = Brain Abscess, Spinal abscess, Intracranial and intraspinal abscess and granuloma, epidural, extradural, subdural | ||||||||||||||||||
G12 = Spinal muscular atrophy, Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] | ||||||||||||||||||
G31 = Brain atrophy, Degenerative diseases of nervous system | ||||||||||||||||||
G37.3 = Transverse myelitis | ||||||||||||||||||
G40 = Epilepsy, convulsions, seizures, epileptic fits, fits, postictal state | ||||||||||||||||||
G45 = Transient cerebral ischaemic attacks and related syndromes | ||||||||||||||||||
G51.0 = Bell's palsy, Facial palsy | ||||||||||||||||||
G55* = Nerve root and plexus compressions in diseases classified elsewhere | ||||||||||||||||||
G56 = Lesion of radial or ulnar nerves. Mononeuropathies of upper limb | ||||||||||||||||||
G61 = Inflammatory polyneuropathy, Polyradiculoneuropathies, Cytomegaloviral, Acute motor axonal, Post infective polyneuritis | ||||||||||||||||||
G61.0 = Guillain Barre syndrome | ||||||||||||||||||
G70 = Myasthenia gravis and other myoneural disorders (Congenital, developmental, Toxic, drug induced) | ||||||||||||||||||
G71 = Disorders of muscle, Muscular dystrophy, Myotonic disorders, Myotonia, Duchenne muscular dystrophy | ||||||||||||||||||
G80 = Cerebral palsy | ||||||||||||||||||
G81 = Hemiplegia, Childhood hemiplegia, hemiparesis | ||||||||||||||||||
G82 = Paraplegia and tetraplegia | ||||||||||||||||||
G83 = Monoplegia, Diplegia, Cauda equina syndrome | ||||||||||||||||||
G83.8 = Todd's paralysis (postepileptic) | ||||||||||||||||||
G93 = CVA, Disorder of brain, brain lesion unspecified, Upper motor neuron lesion | ||||||||||||||||||
G95 = Diseases of spinal cord (Myelopathy), Drug induced, vascular, cord compression, Syringomyelia and syringobulbia | ||||||||||||||||||
I00 = Rheumatic fever, rheumatic artheritis, acute or subacute | ||||||||||||||||||
I02 = Rheumatic chorea | ||||||||||||||||||
I61 = Intracerebral haemorrhage, cerebral, brain stem, cerebellum, intraventricular | ||||||||||||||||||
I63 = Cerebral infarction, thrombosis, embolism, occlusion or stenosis | ||||||||||||||||||
I64 = Stroke, not specified as haemorrhage or infarction | ||||||||||||||||||
I67 = Cerebrovascular disease, Aneurysm, ischaemia, atherosclerosis, unspecified | ||||||||||||||||||
J06 = Acute upper respiratory infections of multiple and unspecified sites | ||||||||||||||||||
J18 = Pneumonia | ||||||||||||||||||
L03 = Cellulitis | ||||||||||||||||||
L08.9 = Abscess, Local infection of skin and subcutaneous tissue | ||||||||||||||||||
M00 = Pyogenic arthritis | ||||||||||||||||||
M06 = Rheumatoid arthritis | ||||||||||||||||||
M08 = Juvenile arthritis | ||||||||||||||||||
M12.8 = Transient arthropathy | ||||||||||||||||||
M13 = Arthritis | ||||||||||||||||||
M21 = Deformities of limbs, wrist or foot drop | ||||||||||||||||||
M25 = Joint disorders, Effusion of joint, Pain in joint, Stiffness of joint | ||||||||||||||||||
M49* = Spondylopathies,Tuberculosis of spine, Pott's curvature | ||||||||||||||||||
M60 = Myositis, Polymyositis, neoplasma, autoimmune diseases, viral myositis, Trichinosis | ||||||||||||||||||
M62 = Disorder of muscle, weakness, wasting, atrophy, strain, Ischaemic infarction | ||||||||||||||||||
M65 = Synovitis and tenosynovitis | ||||||||||||||||||
M79.1 = Myalgia | ||||||||||||||||||
M85 = Disorders of bone density and structure, Cyst of bone, Osteosclerosis, Hyperostosis, Dysplasia | ||||||||||||||||||
M86 = Osteomyelitis | ||||||||||||||||||
P14 = Erb's paralysis, Klumpke's paralysis, Birth injury to peripheral nervous system and brachial plexus | ||||||||||||||||||
P94 = Floppy baby syndrome, Disorders of muscle tone of newborn, neonatal myasthenia gravis, Congenital hypotonia | ||||||||||||||||||
Q66.0 = Talipes equinovarus | ||||||||||||||||||
Q89 = Congenital malformations | ||||||||||||||||||
R26 = Abnormalities of gait and mobility, Staggering gait, Ataxic gait, Difficulty in walking, Unsteadiness on feet | ||||||||||||||||||
R27.0 = Ataxia, Cerebellar | ||||||||||||||||||
R53 = Malaise and fatigue, Debility, General physical deterioration, Tiredness | ||||||||||||||||||
R56 = Febrile convulsions, unspecified convulsions, Seizure, Fit | ||||||||||||||||||
S06 = Intracranial injury, Concussion, Traumatic cerebral oedema, Traumatic compression, Brain injury | ||||||||||||||||||
S73 = Dislocation, sprain and strain of joint and ligaments of hip | ||||||||||||||||||
T09.3 = Injury of spinal cord, level unspecified | ||||||||||||||||||
T09.4 = Injury of unspecified nerve, spinal nerve root and plexus of trunk | ||||||||||||||||||
T13 = Iinjuries of lower limb, Dislocation, sprain and strain | ||||||||||||||||||
