AFP Specimens
This data dictionary is mostly machine-generated and still needs to be validated by a human. If you notice issues or want to contribute to improve don’t hesitate to send an email to webifa@novel-t.ch.
Variable | Variable name in the data entry | Description | Data type | Variable options | Variable name in the exports | |
---|---|---|---|---|---|---|
Allowed Values | Required | Poliolab.Csv | ||||
EPID | EPID - Specimen ID | N/A | text | N/A | Yes | EpidNumber |
BARCODE | BARCODE - Barcode | N/A | text | N/A | N/A | N/A |
SPECNO | SPECNO - Specimen number | N/A | text | N/A | Yes | SpecimenNumber |
SPPROCDESTLAB | SPPROCDESTLAB - Destination lab name for sample processing | N/A | text | DZA = ALG - IPA - Institut Pasteur d'Algérie | N/A | LabName |
CAE = CAE - CPC - Centre Pasteur du Cameroun | ||||||
CAF = CAF - IPB - Institut Pasteur de Bangui | ||||||
CIV = CIV - IPCI - Institut Pasteur de Côte d'Ivoire | ||||||
ETH = ETH - EPHI - Ethiopia Public Health Institute | ||||||
GHA = GHA - NMIMR - Noguchi Memorial Institute For Medical Research, University of Ghana | ||||||
KEN = KEN - KEMRI - Kenya Medical Research Institute | ||||||
MAD = MAD - IPM - Institut Pasteur de Madagascar | ||||||
IBD = NIE - IBD - College of Medicine, University of Ibadan | ||||||
MDG = NIE - MDG - University of Maiduguri Teaching Hospital | ||||||
RDC = RDC - INRB - Institut National de Recherche Biomédicale | ||||||
SEN = SEN - IPD - Institut Pasteur de Dakar | ||||||
ZAF = SOA - NICD - National Institute For Communicable Diseases | ||||||
UGA = UGA - UVRI - Uganda Virus Research Institute | ||||||
ZMB = ZAM - UTH - University Teaching Hospital of Zambia | ||||||
ZWE = ZIM - NVRL - National Virology Reference Laboratory of Zimbabwe | ||||||
LABID | LABID - Lab ID | N/A | text | N/A | N/A | ICLabID |
DSTCOL | DSTCOL - Date specimen collected | N/A | datetime | N/A | Yes | DateStoolCollected |
DSTFIELD | DSTFIELD - Date specimen sent from field | N/A | datetime | N/A | N/A | DateStoolSentfromField |
DSTNAT | DSTNAT - Date specimen received at national level | N/A | datetime | N/A | N/A | DateStoolReceivedNatLevel |
DSTSENT | DSTSENT - Date specimen sent to laboratory | N/A | datetime | N/A | N/A | DateStoolSentToLab |
DSTLAB | DSTLAB - Date specimen received at laboratory | N/A | datetime | N/A | N/A | DateStoolReceivedinLab |
SPPROCRECVLAB | SPPROCRECVLAB - Lab name receiving sample for sample processing | N/A | text | DZA = ALG - IPA - Institut Pasteur d'Algérie | N/A | N/A |
CAE = CAE - CPC - Centre Pasteur du Cameroun | ||||||
CAF = CAF - IPB - Institut Pasteur de Bangui | ||||||
CIV = CIV - IPCI - Institut Pasteur de Côte d'Ivoire | ||||||
ETH = ETH - EPHI - Ethiopia Public Health Institute | ||||||
GHA = GHA - NMIMR - Noguchi Memorial Institute For Medical Research, University of Ghana | ||||||
KEN = KEN - KEMRI - Kenya Medical Research Institute | ||||||
MAD = MAD - IPM - Institut Pasteur de Madagascar | ||||||
IBD = NIE - IBD - College of Medicine, University of Ibadan | ||||||
MDG = NIE - MDG - University of Maiduguri Teaching Hospital | ||||||
RDC = RDC - INRB - Institut National de Recherche Biomédicale | ||||||
SEN = SEN - IPD - Institut Pasteur de Dakar | ||||||
ZAF = SOA - NICD - National Institute For Communicable Diseases | ||||||
UGA = UGA - UVRI - Uganda Virus Research Institute | ||||||
ZMB = ZAM - UTH - University Teaching Hospital of Zambia | ||||||
ZWE = ZIM - NVRL - National Virology Reference Laboratory of Zimbabwe | ||||||
STCOND | STCOND - Specimen condition on receipt | N/A | number | 1 = Good | N/A | StoolCondition |
2 = Bad | ||||||
STCONDPOOR | STCONDPOOR - Reason for poor specimen condition | N/A | number | 1 = Leakage of stool | N/A | N/A |
2 = Unsatisfactory quantity of stool | ||||||
3 = Stool desiccated | ||||||
4 = Labelling problems with specimen | ||||||
6 = Cold chain | ||||||
5 = Other | ||||||
STCONDOTH | STCONDOTH - Other reasons for poor quality | N/A | text | N/A | N/A | N/A |
SPVIREFLAB | SPVIREFLAB - Lab name referring sample for virus isolation | N/A | text | DZA = ALG - IPA - Institut Pasteur d'Algérie | N/A | N/A |
CAE = CAE - CPC - Centre Pasteur du Cameroun | ||||||
CAF = CAF - IPB - Institut Pasteur de Bangui | ||||||
CIV = CIV - IPCI - Institut Pasteur de Côte d'Ivoire | ||||||
ETH = ETH - EPHI - Ethiopia Public Health Institute | ||||||
GHA = GHA - NMIMR - Noguchi Memorial Institute For Medical Research, University of Ghana | ||||||
KEN = KEN - KEMRI - Kenya Medical Research Institute | ||||||
MAD = MAD - IPM - Institut Pasteur de Madagascar | ||||||
IBD = NIE - IBD - College of Medicine, University of Ibadan | ||||||
MDG = NIE - MDG - University of Maiduguri Teaching Hospital | ||||||
RDC = RDC - INRB - Institut National de Recherche Biomédicale | ||||||
SEN = SEN - IPD - Institut Pasteur de Dakar | ||||||
ZAF = SOA - NICD - National Institute For Communicable Diseases | ||||||
UGA = UGA - UVRI - Uganda Virus Research Institute | ||||||
ZMB = ZAM - UTH - University Teaching Hospital of Zambia | ||||||
ZWE = ZIM - NVRL - National Virology Reference Laboratory of Zimbabwe | ||||||
SPVIRECVLAB | SPVIRECVLAB - Lab name receiving sample for virus isolation | N/A | text | DZA = ALG - IPA - Institut Pasteur d'Algérie | N/A | N/A |
CAE = CAE - CPC - Centre Pasteur du Cameroun | ||||||
CAF = CAF - IPB - Institut Pasteur de Bangui | ||||||
CIV = CIV - IPCI - Institut Pasteur de Côte d'Ivoire | ||||||
ETH = ETH - EPHI - Ethiopia Public Health Institute | ||||||
GHA = GHA - NMIMR - Noguchi Memorial Institute For Medical Research, University of Ghana | ||||||
KEN = KEN - KEMRI - Kenya Medical Research Institute | ||||||
MAD = MAD - IPM - Institut Pasteur de Madagascar | ||||||
IBD = NIE - IBD - College of Medicine, University of Ibadan | ||||||
MDG = NIE - MDG - University of Maiduguri Teaching Hospital | ||||||
RDC = RDC - INRB - Institut National de Recherche Biomédicale | ||||||
SEN = SEN - IPD - Institut Pasteur de Dakar | ||||||
ZAF = SOA - NICD - National Institute For Communicable Diseases | ||||||
UGA = UGA - UVRI - Uganda Virus Research Institute | ||||||
ZMB = ZAM - UTH - University Teaching Hospital of Zambia | ||||||
ZWE = ZIM - NVRL - National Virology Reference Laboratory of Zimbabwe | ||||||
DLRCULRES | DLRCULRES - Date LR Arm results | N/A | datetime | N/A | N/A | DateLRarmResults |
LRCULRES | LRCULRES - Cell culture results LR Arm | N/A | number | 1 = L20B Positive | N/A | CellCultureResultsLRarm |
2 = Negative | ||||||
3 = Pending | ||||||
DRLRCULRES | DRLRCULRES - Date RLR Arm results | N/A | datetime | N/A | N/A | DateRLRArmResults |
RLRCULRES | RLRCULRES - Cell culture results RLR Arm | N/A | number | 1 = L20B Positive | N/A | CellCultureResultsRLRArm |
4 = NPENT | ||||||
2 = Negative | ||||||
3 = Pending | ||||||
DFCULRES | DFCULRES - Date final cell culture results | N/A | datetime | N/A | N/A | DateFinalCellCultureResults |
DFCULRESEPI | DFCULRESEPI - Date Final Cell Culture Results sent to EPI | N/A | datetime | N/A | N/A | DateFinalResultsSentNatLevel |
SPITDREFLAB | SPITDREFLAB - Lab name referring isolates for ITD | N/A | text | DZA = ALG - IPA - Institut Pasteur d'Algérie | N/A | N/A |
CAE = CAE - CPC - Centre Pasteur du Cameroun | ||||||
CAF = CAF - IPB - Institut Pasteur de Bangui | ||||||
CIV = CIV - IPCI - Institut Pasteur de Côte d'Ivoire | ||||||
ETH = ETH - EPHI - Ethiopia Public Health Institute | ||||||
GHA = GHA - NMIMR - Noguchi Memorial Institute For Medical Research, University of Ghana | ||||||
KEN = KEN - KEMRI - Kenya Medical Research Institute | ||||||
MAD = MAD - IPM - Institut Pasteur de Madagascar | ||||||
IBD = NIE - IBD - College of Medicine, University of Ibadan | ||||||
MDG = NIE - MDG - University of Maiduguri Teaching Hospital | ||||||
RDC = RDC - INRB - Institut National de Recherche Biomédicale | ||||||
SEN = SEN - IPD - Institut Pasteur de Dakar | ||||||
ZAF = SOA - NICD - National Institute For Communicable Diseases | ||||||
UGA = UGA - UVRI - Uganda Virus Research Institute | ||||||
ZMB = ZAM - UTH - University Teaching Hospital of Zambia | ||||||
ZWE = ZIM - NVRL - National Virology Reference Laboratory of Zimbabwe | ||||||
TYPSPECREF | TYPSPECREF - Type of specimen sent | N/A | number | 1 = Isolate | N/A | FTACARD |
2 = FTA card | ||||||
3 = Stool suspension | ||||||
4 = Others | ||||||
SPECDES | SPECDES - Type of isolate sent | N/A | number | 1 = L-Arm | N/A | LarmIsolatesentforITD |
2 = R-Arm | ||||||
DLRITP | DLRITP - Date L20B+ isolate (L-arm) referred for rRT-PCR ITD | N/A | datetime | N/A | N/A | DateLarmIsolateSentforITD |
DRLRITP | DRLRITP - Date L20B+ isolate (R-arm) referred for rRT-PCR ITD | N/A | datetime | N/A | N/A | DateRarmIsolateSentforITD |
FPTYPSPECITD | FPTYPSPECITD - Type of specimen sent | N/A | text | 1 = Isolate | N/A | N/A |
2 = FTA card | ||||||
3 = Stool suspension | ||||||
4 = Other | ||||||
FPTYPISOITD | FPTYPISOITD - Type of isolate sent | N/A | number | 1 = L-arm | N/A | N/A |
2 = R-arm | ||||||
FPDATEREFLARM | FPDATEREFLARM - Date specimen sent | N/A | datetime | N/A | N/A | N/A |
WHYSEND | WHYSEND - Reason for sending specimen | N/A | number | 1 = Sent for ITD | N/A | N/A |
2 = Sent for comparative culture | ||||||
3 = Sent for parallel testing | ||||||
9 = Sent for other reason | ||||||
SPITDRECVLAB | SPITDRECVLAB - Lab name receiving isolates for ITD | N/A | text | DZA = ALG - IPA - Institut Pasteur d'Algérie | N/A | N/A |
CAE = CAE - CPC - Centre Pasteur du Cameroun | ||||||
CAF = CAF - IPB - Institut Pasteur de Bangui | ||||||
CIV = CIV - IPCI - Institut Pasteur de Côte d'Ivoire | ||||||
ETH = ETH - EPHI - Ethiopia Public Health Institute | ||||||
GHA = GHA - NMIMR - Noguchi Memorial Institute For Medical Research, University of Ghana | ||||||
KEN = KEN - KEMRI - Kenya Medical Research Institute | ||||||
MAD = MAD - IPM - Institut Pasteur de Madagascar | ||||||
IBD = NIE - IBD - College of Medicine, University of Ibadan | ||||||
MDG = NIE - MDG - University of Maiduguri Teaching Hospital | ||||||
RDC = RDC - INRB - Institut National de Recherche Biomédicale | ||||||
SEN = SEN - IPD - Institut Pasteur de Dakar | ||||||
ZAF = SOA - NICD - National Institute For Communicable Diseases | ||||||
UGA = UGA - UVRI - Uganda Virus Research Institute | ||||||
ZMB = ZAM - UTH - University Teaching Hospital of Zambia | ||||||
ZWE = ZIM - NVRL - National Virology Reference Laboratory of Zimbabwe | ||||||
ITDLABNO | ITDLABNO - ITD Laboratory ID number | N/A | text | N/A | N/A | N/A |
SRCISO | SRCISO - Source of Isolate | N/A | number | 1 = L-Arm | N/A | N/A |
2 = R-Arm | ||||||
DLISO | DLISO - Date L-Arm isolate received | N/A | datetime | N/A | N/A | DateLarmIsolateRec |
DRISO | DRISO - Date R-Arm isolate received | N/A | datetime | N/A | N/A | N/A |
ISOCOND | ISOCOND - isolate condition received | N/A | number | 1 = Good | N/A | N/A |
2 = Bad | ||||||
ISOCONDOTH | ISOCONDOTH - Reason for poor condition | N/A | text | N/A | N/A | N/A |
RRTPCRITD1 | RRTPCRITD1 - Polio type 1 rRT-PCR ITD result | N/A | number | 1 = NSL1 | N/A | N/A |
4 = SL1 | ||||||
12 = Not done | ||||||
13 = Pending | ||||||
RRTPCRITD2 | RRTPCRITD2 - Polio type 2 rRT-PCR ITD result | N/A | number | 1 = NSL2 | N/A | N/A |
2 = SL2 | ||||||
3 = PV2+_nOPV2+ | ||||||
4 = PV2+_nOPV2- | ||||||
5 = PV2+_nOPV2 not-tested | ||||||
6 = Not done | ||||||
7 = Pending | ||||||
RRTPCRITD3 | RRTPCRITD3 - Polio type 3 rRT-PCR ITD result | N/A | number | 3 = NSL3 | N/A | N/A |
6 = SL3 | ||||||
12 = Not done | ||||||
13 = Pending | ||||||
OTHDTCTS | OTHDTCTS - Other detections | N/A | number | 1 = NPEV | N/A | N/A |
2 = NEV | ||||||
3 = Invalid | ||||||
4 = Indeterminate | ||||||
RRTPCRVDPV1 | RRTPCRVDPV1 - Polio type 1 rRT-PCR VDPV result | N/A | number | 1 = NSL1 | N/A | RRTPCRVDPV_1 |
2 = SL1 | ||||||
3 = Not required | ||||||
RRTPCRVDPV3 | RRTPCRVDPV3 - Polio type 3 rRT-PCR VDPV result | N/A | number | 3 = NSL3 | N/A | RRTPCRVDPV_3 |
6 = SL3 | ||||||
11 = Not required | ||||||
SPSEQREFLAB | SPSEQREFLAB - Lab name referring isolates for sequencing | N/A | text | DZA = ALG - IPA - Institut Pasteur d'Algérie | N/A | N/A |
CAE = CAE - CPC - Centre Pasteur du Cameroun | ||||||
CAF = CAF - IPB - Institut Pasteur de Bangui | ||||||
CIV = CIV - IPCI - Institut Pasteur de Côte d'Ivoire | ||||||
ETH = ETH - EPHI - Ethiopia Public Health Institute | ||||||
GHA = GHA - NMIMR - Noguchi Memorial Institute For Medical Research, University of Ghana | ||||||
KEN = KEN - KEMRI - Kenya Medical Research Institute | ||||||
MAD = MAD - IPM - Institut Pasteur de Madagascar | ||||||
IBD = NIE - IBD - College of Medicine, University of Ibadan | ||||||
MDG = NIE - MDG - University of Maiduguri Teaching Hospital | ||||||
RDC = RDC - INRB - Institut National de Recherche Biomédicale | ||||||
SEN = SEN - IPD - Institut Pasteur de Dakar | ||||||
ZAF = SOA - NICD - National Institute For Communicable Diseases | ||||||
UGA = UGA - UVRI - Uganda Virus Research Institute | ||||||
ZMB = ZAM - UTH - University Teaching Hospital of Zambia | ||||||
ZWE = ZIM - NVRL - National Virology Reference Laboratory of Zimbabwe | ||||||
DISOSENTSEQ | DISOSENTSEQ - Date isolate sent for sequencing | N/A | datetime | N/A | N/A | DateIsolateSentforSequencing |
FPTYPSPECSEQ | FPTYPSPECSEQ - Type of specimen sent | N/A | text | 1 = FTA card | N/A | N/A |
2 = Stool suspension | ||||||
3 = Original stool | ||||||
4 = Isolate | ||||||
FPTYPISOSEQ | FPTYPISOSEQ - Type of isolate sent | N/A | number | 1 = L-Arm | N/A | N/A |
2 = R-Arm | ||||||
FITDRESULTS | FITDRESULTS - ITD Final Results | N/A | text | N/A | N/A | FinalITDResult |
DFITDRES | DFITDRES - Date ITD final results | N/A | datetime | N/A | N/A | N/A |
DFITDRESEPI | DFITDRESEPI - Date final ITD results sent to EPI | N/A | datetime | N/A | N/A | N/A |
SPSEQRECVLAB | SPSEQRECVLAB - Lab name receiving isolates for sequencing | N/A | text | DZA = ALG - IPA - Institut Pasteur d'Algérie | N/A | SequencingLab |
CAE = CAE - CPC - Centre Pasteur du Cameroun | ||||||
CAF = CAF - IPB - Institut Pasteur de Bangui | ||||||
CDC = CDC - Centres for Disease Control and Prevention | ||||||
CIV = CIV - IPCI - Institut Pasteur de Côte d'Ivoire | ||||||
ETH = ETH - EPHI - Ethiopia Public Health Institute | ||||||
GHA = GHA - NMIMR - Noguchi Memorial Institute For Medical Research, University of Ghana | ||||||
KEN = KEN - KEMRI - Kenya Medical Research Institute | ||||||
MAD = MAD - IPM - Institut Pasteur de Madagascar | ||||||
NIBSC = NIBSC - National Institute for Biological Standards and Control | ||||||
IBD = NIE - IBD - College of Medicine, University of Ibadan | ||||||
MDG = NIE - MDG - University of Maiduguri Teaching Hospital | ||||||
IPP = IPP - Institut Pasteur de Paris | ||||||
RDC = RDC - INRB - Institut National de Recherche Biomédicale | ||||||
SEN = SEN - IPD - Institut Pasteur de Dakar | ||||||
ZAF = SOA - NICD - National Institute For Communicable Diseases | ||||||
UGA = UGA - UVRI - Uganda Virus Research Institute | ||||||
ZMB = ZAM - UTH - University Teaching Hospital of Zambia | ||||||
ZWE = ZIM - NVRL - National Virology Reference Laboratory of Zimbabwe | ||||||
SEQLABID | SEQLABID - Sequencing lab ID (sequence name) | N/A | text | N/A | N/A | SequenceName |
DISORCVDSEQ | DISORCVDSEQ - Date isolate received in Lab for sequencing | N/A | datetime | N/A | N/A | DateIsolateRcvdForSeq |
SEQTYPE | SEQTYPE - Type of isolate received for sequencing | N/A | number | 1 = FTA Card | N/A | N/A |
2 = Original specimen | ||||||
3 = Isolate | ||||||
SEQSERO1 | SEQSERO1 - Selected for sequencing Serotype 1 | N/A | number | 1 = Yes | N/A | SelectedSeqSero1 |
2 = No | ||||||
SEQSERO2 | SEQSERO2 - Selected for sequencing Serotype 2 | N/A | number | 1 = Yes | N/A | SelectedSeqSero2 |
2 = No | ||||||
SEQSERO3 | SEQSERO3 - Selected for sequencing Serotype 3 | N/A | number | 1 = Yes | N/A | SelectedSeqSero3 |
2 = No | ||||||
SRCISOSEQ | SRCISOSEQ - Source of isolate sequencing | N/A | number | 1 = L-Arm | N/A | SourceOfIsolateSeq |
2 = R-Arm | ||||||
SEQRESULT | SEQRESULT - Sequencing result | N/A | number | 1 = WPV1 | N/A | N/A |
2 = WPV2 | ||||||
3 = WPV3 | ||||||
4 = SL1 | ||||||
5 = SL2 | ||||||
6 = nOPV2-L | ||||||
7 = SL3 | ||||||
8 = VDPV1 | ||||||
9 = VDPV2 | ||||||
11 = VDPV2-n | ||||||
10 = VDPV3 | ||||||
12 = OTHERS | ||||||
W1SEQ | W1SEQ - Sequence W1 | N/A | number | 1 = Yes | N/A | W1Sequence |
2 = No | ||||||
W1GENO | W1GENO - Genotype W1 | N/A | number | 1 = WEAF/B | N/A | GenotypeW1Sero1 |
2 = SOAS | ||||||
3 = Other | ||||||
W1CLUSTER | W1CLUSTER - Cluster W1 | N/A | text | N/A | N/A | ClusterW1sero1 |
W1SERO | W1SERO - Closest match W1 | N/A | text | N/A | N/A | BESTMATCHW1Sero1 |
W1PRCTSERO | W1PRCTSERO - Percentage closest match W1 | N/A | decimal | N/A | N/A | PercentMatchW1Sero1 |
W1NUCLEO | W1NUCLEO - Nucleotide difference W1 | N/A | decimal | N/A | N/A | NucleotidedifferenceW1 |
W2SEQ | W2SEQ - Sequence W2 | N/A | number | 1 = Yes | N/A | W2Sequence |
2 = No | ||||||
W2GENO | W2GENO - Genotype W2 | N/A | number | 1 = WEAF/B | N/A | GenotypeW2Sero2 |
2 = SOAS | ||||||
3 = Other | ||||||
W2CLUSTER | W2CLUSTER - Cluster W2 | N/A | text | N/A | N/A | ClusterW2Sero2 |
W2SERO | W2SERO - Closest match W2 | N/A | text | N/A | N/A | BESTMATCHW2SERO2 |
W2PRCTSERO | W2PRCTSERO - Percentage closest match W2 | N/A | decimal | N/A | N/A | PercentMatchW2Sero2 |
W2NUCLEO | W2NUCLEO - Nucleotide difference W2 | N/A | decimal | N/A | N/A | NucleotidedifferenceW2 |
W3SEQ | W3SEQ - Sequence W3 | N/A | number | 1 = Yes | N/A | W3Sequence |
2 = No | ||||||
W3GENO | W3GENO - Genotype W3 | N/A | number | 1 = WEAF/B | N/A | GenotypeW3Sero3 |
2 = SOAS | ||||||
3 = Other | ||||||
W3CLUSTER | W3CLUSTER - Cluster W3 | N/A | text | N/A | N/A | ClusterW3Sero3 |
W3SERO | W3SERO - Closest match W3 | N/A | text | N/A | N/A | BESTMATCHW3SERO3 |
W3PRCTSERO | W3PRCTSERO - Percentage closest match W3 | N/A | decimal | N/A | N/A | PercentMatchW3Sero3 |
W3NUCLEO | W3NUCLEO - Nucleotide difference W3 | N/A | decimal | N/A | N/A | NucleotidedifferenceW3 |
SL1SEQ | SL1SEQ - Sequence SL1 | N/A | number | 1 = Yes | N/A | Sabin1 |
2 = No | ||||||
SL1PRCT | SL1PRCT - Percentage match SL1 | N/A | decimal | N/A | N/A | PercentMatchSabinSero1 |
SL1NUCLEO | SL1NUCLEO - Nucleotide difference SL1 | N/A | decimal | N/A | N/A | NucleotidediffSabin1 |
SL2SEQ | SL2SEQ - Sequence SL2 | N/A | number | 1 = Yes | N/A | Sabin2 |
2 = No | ||||||
SL2PRCT | SL2PRCT - Percentage match SL2 | N/A | decimal | N/A | N/A | PercentMatchSabinSero2 |
SL2NUCLEO | SL2NUCLEO - Nucleotide difference SL2 | N/A | decimal | N/A | N/A | NucleotidediffSabin2 |
SL3SEQ | SL3SEQ - Sequence SL3 | N/A | number | 1 = Yes | N/A | Sabin3 |
2 = No | ||||||
SL3PRCT | SL3PRCT - Percentage match SL3 | N/A | decimal | N/A | N/A | PercentMatchSabinSero3 |
SL3NUCLEO | SL3NUCLEO - Nucleotide difference SL3 | N/A | decimal | N/A | N/A | NucleotidediffSabin3 |
NOPV2SEQ | NOPV2SEQ - Sequence nOPV2-L | N/A | number | 1 = Yes | N/A | N/A |
2 = No | ||||||
NOPV2PRCT | NOPV2PRCT - Percentage match with nOPV2 | N/A | decimal | N/A | N/A | N/A |
NOPV2NUCLEO | NOPV2NUCLEO - Nucleotide difference with nOPV2 | N/A | decimal | N/A | N/A | N/A |
SEQVDPV1 | SEQVDPV1 - Sequence VDPV1 | N/A | number | 1 = Yes | N/A | VDPV1SeqSero1 |
2 = No | ||||||
CLASSVDPV1 | CLASSVDPV1 - Classification VDPV1 | N/A | number | 1 = Ambiguous (a) | N/A | N/A |
2 = Circulating (c) | ||||||
3 = Immunodeficient (i) | ||||||
8 = Pending | ||||||
NUCLEOV1SL1 | NUCLEOV1SL1 - NT change with SL1 | N/A | number | N/A | N/A | NucleotidediffVDPV1 |
PRCTV1SL1 | PRCTV1SL1 - Homology with SL1 (%) | N/A | decimal | N/A | N/A | N/A |
NUCLEOVDPV1 | NUCLEOVDPV1 - NT change with closest match VDPV1 | N/A | number | N/A | N/A | N/A |
PRCTVDPV1 | PRCTVDPV1 - Homology with closest match VDPV1 (%) | N/A | decimal | N/A | N/A | N/A |
CLOSESTMVDPV1 | CLOSESTMVDPV1 - EPID of VDPV1 closest match | Enter a proper EPID format - may be either ES or AFP | text | N/A | N/A | N/A |
EMERVDPV1 | EMERVDPV1 - Emergence VDPV1 | N/A | text | N/A | N/A | N/A |
SEQVDPV2 | SEQVDPV2 - Sequence VDPV2 | N/A | number | 1 = Yes | N/A | VDPV2SeqSero2 |
2 = No | ||||||
CLASSVDPV2 | CLASSVDPV2 - Classification VDPV2 | N/A | number | 1 = Ambiguous (a) | N/A | N/A |
2 = Circulating (c) | ||||||
3 = Immunodeficient (i) | ||||||
8 = Pending | ||||||
NUCLEOV2SL2 | NUCLEOV2SL2 - NT change with SL2 | N/A | number | N/A | N/A | N/A |
PRCTV2SL2 | PRCTV2SL2 - Homology with SL2 (%) | N/A | decimal | N/A | N/A | N/A |
NUCLEOVDPV2 | NUCLEOVDPV2 - NT change with closest match VDPV2 | N/A | number | N/A | N/A | NucleotidediffVDPV2 |
PRCTVDPV2 | PRCTVDPV2 - Homology with closest match VDPV2 (%) | N/A | decimal | N/A | N/A | N/A |
CLOSESTMVDPV2 | CLOSESTMVDPV2 - EPID of VDPV2 closest match | Enter a proper EPID format - may be either ES or AFP | text | N/A | N/A | N/A |
EMERVDPV2 | EMERVDPV2 - Emergence VDPV2 | N/A | text | N/A | N/A | N/A |
SEQVDPV3 | SEQVDPV3 - Sequence VDPV3 | N/A | number | 1 = Yes | N/A | VDPV3SeqSero3 |
2 = No | ||||||
CLASSVDPV3 | CLASSVDPV3 - Classification VDPV3 | N/A | number | 1 = Ambiguous (a) | N/A | N/A |
2 = Circulating (c) | ||||||
3 = Immunodeficient (i) | ||||||
8 = Pending | ||||||
NUCLEOV3SL3 | NUCLEOV3SL3 - NT change with SL3 | N/A | number | N/A | N/A | NucleotidediffVDPV3 |
PRCTV3SL3 | PRCTV3SL3 - Homology with SL3 (%) | N/A | decimal | N/A | N/A | N/A |
NUCLEOVDPV3 | NUCLEOVDPV3 - NT change with closest match VDPV3 | N/A | number | N/A | N/A | N/A |
PRCTVDPV3 | PRCTVDPV3 - Homology with closest match VDPV3 (%) | N/A | decimal | N/A | N/A | N/A |
CLOESTMVDPV3 | CLOESTMVDPV3 - EPID of VDPV3 closest match | Enter a proper EPID format - may be either ES or AFP | text | N/A | N/A | N/A |
EMERVDPV3 | EMERVDPV3 - Emergence VDPV3 | N/A | text | N/A | N/A | N/A |
SEQVDPV2N | SEQVDPV2N - Sequence VDPV2-N | N/A | number | 1 = Yes | N/A | N/A |
2 = No | ||||||
CLASSVDPV2N | CLASSVDPV2N - Classification VDPV2-N | N/A | number | 1 = Ambiguous (a) | N/A | N/A |
2 = Circulating (c) | ||||||
3 = Immunodeficient (i) | ||||||
8 = Pending | ||||||
NUCLEOV2NNOPV2 | NUCLEOV2NNOPV2 - NT changes with nOPV2 | N/A | number | N/A | N/A | N/A |
PRCTV2NNOPV2 | PRCTV2NNOPV2 - Homology with nOPV2 (%) | N/A | decimal | N/A | N/A | N/A |
NUCLEOVDPV2N | NUCLEOVDPV2N - NT change with closest match VDPV2-n | N/A | number | N/A | N/A | N/A |
CLOSESTMVDPV2N | CLOSESTMVDPV2N - EPID of VDPV2-n closest match | Enter a proper EPID format - may be either ES or AFP | text | N/A | N/A | N/A |
EMERVDPV2N | EMERVDPV2N - Emergence VDPV2-n | N/A | text | N/A | N/A | N/A |
DSEQRESENT | DSEQRESENT - Date sequencing results entered | N/A | datetime | N/A | N/A | DateSeqResultsEntered |
FSEQRES | FSEQRES - Final Sequencing Result | N/A | text | N/A | N/A | N/A |
DSEQRES | DSEQRES - Date sequencing result reported to EPI | N/A | datetime | N/A | N/A | DateSeqResult |
FSPRES | FSPRES - Final Specimen Result | N/A | text | N/A | N/A | N/A |
SPSECSEQREFLAB | SPSECSEQREFLAB - Lab name referring isolates for secondary sequencing | N/A | text | DZA = ALG - IPA - Institut Pasteur d'Algérie | N/A | N/A |
CAE = CAE - CPC - Centre Pasteur du Cameroun | ||||||
CAF = CAF - IPB - Institut Pasteur de Bangui | ||||||
CDC = CDC - Centres for Disease Control and Prevention | ||||||
CIV = CIV - IPCI - Institut Pasteur de Côte d'Ivoire | ||||||
ETH = ETH - EPHI - Ethiopia Public Health Institute | ||||||
GHA = GHA - NMIMR - Noguchi Memorial Institute For Medical Research, University of Ghana | ||||||
KEN = KEN - KEMRI - Kenya Medical Research Institute | ||||||
MAD = MAD - IPM - Institut Pasteur de Madagascar | ||||||
NIBSC = NIBSC - National Institute for Biological Standards and Control | ||||||
IBD = NIE - IBD - College of Medicine, University of Ibadan | ||||||
MDG = NIE - MDG - University of Maiduguri Teaching Hospital | ||||||
IPP = IPP - Institut Pasteur de Paris | ||||||
RDC = RDC - INRB - Institut National de Recherche Biomédicale | ||||||
SEN = SEN - IPD - Institut Pasteur de Dakar | ||||||
ZAF = SOA - NICD - National Institute For Communicable Diseases | ||||||
UGA = UGA - UVRI - Uganda Virus Research Institute | ||||||
ZMB = ZAM - UTH - University Teaching Hospital of Zambia | ||||||
ZWE = ZIM - NVRL - National Virology Reference Laboratory of Zimbabwe | ||||||
DREFSECSEQ | DREFSECSEQ - Date referred for secondary sequencing | N/A | datetime | N/A | N/A | DatereferredtoCDC |
FPTYPSPEC | FPTYPSPEC - Type of specimen sent | N/A | number | 1 = FTA card | N/A | N/A |
2 = Stool suspension | ||||||
3 = Original stool | ||||||
4 = Isolate | ||||||
FPTYPISO | FPTYPISO - Type of isolate sent | N/A | number | 1 = L-Arm | N/A | N/A |
2 = R-Arm | ||||||
