AFP Cases
This data dictionary is mostly machine-generated and still needs to be validated by a human. If you notice issues or want to contribute to improve don’t hesitate to send an email to webifa@novel-t.ch.
Variable | Variable name in the data entry | Description | Data type | Variable options | Variable name in the exports | ||||
---|---|---|---|---|---|---|---|---|---|
Allowed Values | Required | Afpcases.Csv | Export Afp Cases And Specimens To Csv | Export Afp Cases To Csv | Poliolab.Csv | ||||
SPECFROM | SPECFROM - Specimen source | N/A | number | 1 = AFP case | Yes | Casecontact | case.FIELD_CA_SPECFROM | case.FIELD_CA_SPECFROM | CaseOrContact |
2 = Contact | |||||||||
6 = Excluded AFP | |||||||||
9 = Healthy Children | |||||||||
NOMADIC_TYPE | NOMADIC_TYPE - Type of nomadic | N/A | number | 1 = Stool Survey | N/A | N/A | case.FIELD_NOMADIC_TYPE | case.FIELD_NOMADIC_TYPE | N/A |
2 = Nomadic Child | |||||||||
URGCASE | URGCASE - Hot Case? | N/A | number | 1 = Yes | N/A | N/A | case.FIELD_URGENT | case.FIELD_URGENT | N/A |
2 = No | |||||||||
AREA_CCODE | AREA - Area (COUNTRY) | N/A | text | N/A | N/A | Countrycode | case.CCODE | case.CCODE | N/A |
AREA_COUNTRY | AREA - Area (COUNTRY) | N/A | text | N/A | N/A | N/A | case.ADMIN0 | case.ADMIN0 | N/A |
AREA_STATE_CODE | AREA - Area (STATE) | N/A | text | N/A | N/A | N/A | case.STATE_CODE | case.STATE_CODE | N/A |
AREA_STATE | AREA - Area (STATE) | N/A | text | N/A | N/A | N/A | case.ADMIN1 | case.ADMIN1 | N/A |
AREA_COUNTY_CODE | AREA - Area (COUNTY) | N/A | text | N/A | N/A | N/A | case.COUNTY_CODE | case.COUNTY_CODE | N/A |
AREA_COUNTY | AREA - Area (COUNTY) | N/A | text | N/A | N/A | N/A | case.ADMIN2 | case.ADMIN2 | N/A |
EPID | EPID | N/A | text | N/A | Yes | EpidNumber | case.EPID | case.EPID | EpidNumber |
CASENUMBER | CASENUMBER - Case number | N/A | text | N/A | Yes | CaseNumber | case.FIELD_SERIALD | case.FIELD_SERIALD | N/A |
DONSET | DONSET - Date of paralysis onset | N/A | datetime | N/A | N/A | DateOfOnset | case.FIELD_DONSET | case.FIELD_DONSET | DateOfOnset |
CID | CID - Contact Number for EPID | N/A | text | N/A | N/A | N/A | case.FIELD_CONTACT_NUMBER | case.FIELD_CONTACT_NUMBER | N/A |
NAME | NAME - Name of patient | N/A | text | N/A | Yes | NamesOfPatient | case.FIELD_NAME | case.FIELD_NAME | N/A |
SEX | SEX - Sex | N/A | number | 1 = Male | Yes | Sex | case.FIELD_SEX | case.FIELD_SEX | N/A |
2 = Female | |||||||||
PARENTS | PARENTS - Father/Mother | N/A | text | N/A | N/A | Fathermother | case.FIELD_AFRO_PARENTS | case.FIELD_AFRO_PARENTS | N/A |
AGEY | AGEY - Age - Years | N/A | number | N/A | Yes | AgeInYears | case.FIELD_AFRO_AGE_YEARS | case.FIELD_AFRO_AGE_YEARS | N/A |
AGEM | AGEM - Age - Months | N/A | number | N/A | Yes | AgeInMonths | case.FIELD_AGE | case.FIELD_AGE | N/A |
DBIRTH | DBIRTH - Date of Birth | N/A | datetime | N/A | N/A | DateOfBirth | case.FIELD_AFRO_DOB | case.FIELD_AFRO_DOB | N/A |
NEARESTHF | NEARESTHF - Nearest health facility to village | N/A | text | N/A | N/A | NearestHealthfacility | case.FIELD_AFRO_NEAREST_HEALTH_FAC | case.FIELD_AFRO_NEAREST_HEALTH_FAC | N/A |
ADDRESS | ADDRESS - Address | N/A | text | N/A | N/A | Address | case.FIELD_ADDRESS | case.FIELD_ADDRESS | N/A |
VILLNEIGH | VILLNEIGH - Village / Neighbourood | N/A | text | N/A | N/A | Villageneighbourhood | case.FIELD_AFRO_VILLAGE_NEIGHBOUROOD | case.FIELD_AFRO_VILLAGE_NEIGHBOUROOD | N/A |
TOWN | TOWN - Town / City | N/A | text | N/A | N/A | Towncity | case.FIELD_AFRO_TOWN_CITY | case.FIELD_AFRO_TOWN_CITY | N/A |
GEOLOC_LAT | GEOLOC - Geolocation | Stores the latitude value | number | N/A | N/A | Latitude | case.FIELD_GEOLOCATION_LAT | case.FIELD_GEOLOCATION_LAT | N/A |
GEOLOC_LNG | GEOLOC - Geolocation | Stores the longitude value | number | N/A | N/A | Longitude | case.FIELD_GEOLOCATION_LNG | case.FIELD_GEOLOCATION_LNG | N/A |
NOTIFIER | NOTIFIER - Notified by | N/A | text | N/A | N/A | NotifiedBy | case.FIELD_AFRO_NOTIFIER | case.FIELD_AFRO_NOTIFIER | N/A |
DNOT | DNOT - Date of notification | N/A | datetime | N/A | N/A | DateNotified | case.FIELD_DNOT | case.FIELD_DNOT | N/A |
DOI | DOI - Date of investigation | N/A | datetime | N/A | N/A | DateCaseinvestigated | case.FIELD_DOI | case.FIELD_DOI | N/A |
DSTCOLLCONT | DSTCOLLCONT - Date Contact Stool Collected | N/A | datetime | N/A | N/A | DateContactStoolCollected | case.FIELD_AFRO_DATE_CONTACT_STOOL | case.FIELD_AFRO_DATE_CONTACT_STOOL | N/A |
REASCOLLCONT | REASCOLLCONT - Reason For Contact Stool | N/A | text | 1 = Inadequate index AFP case | N/A | ReasonForConactStool | case.FIELD_AFRO_REASON_CONTACT_STOOL | case.FIELD_AFRO_REASON_CONTACT_STOOL | N/A |
2 = Index AFP Hot case | |||||||||
3 = Hard-to-reach area | |||||||||
9 = Other | |||||||||
RELINDEX | RELINDEX - Relation To Index | N/A | text | 1 = Household relative | N/A | RelationToIndex | case.FIELD_AFRO_RELATION_TO_INDEX | case.FIELD_AFRO_RELATION_TO_INDEX | N/A |
2 = Household non-relative | |||||||||
3 = Out of household relative | |||||||||
4 = Neighbour | |||||||||
5 = Playmate/Schoolmate | |||||||||
9 = Other | |||||||||
PEXPOSURE | PEXPOSURE - Period Of Exposure | N/A | text | 1 = Within 7 days to onset | N/A | PeriodOfExposure | case.FIELD_AFRO_PERIOD_EXPOSURE | case.FIELD_AFRO_PERIOD_EXPOSURE | N/A |
2 = Within 2 weeks after onset | |||||||||
HOSPITALISED | HOSPITALISED - Hospitalised? | N/A | number | 1 = Yes | N/A | AdmittedTohospital | case.FIELD_AFRO_HOSPITALISED | case.FIELD_AFRO_HOSPITALISED | N/A |
2 = No | |||||||||
DHOSPITALISED | DHOSPITALISED - Date of admission to hospital | N/A | datetime | N/A | N/A | DateOfAdmission | case.FIELD_AFRO_DADMISSIONHOSPITAL | case.FIELD_AFRO_DADMISSIONHOSPITAL | N/A |
FEVER | FEVER - Fever at onset of weakness/paralysis | N/A | number | 1 = Yes | N/A | FeverAtOnset | case.FIELD_FEVER | case.FIELD_FEVER | N/A |
2 = No | |||||||||
9 = Unknown | |||||||||
PARAPROG | PARAPROG - Progressive Paralysis (within 3 days) | N/A | number | 1 = Yes | N/A | Progressionin3days | case.FIELD_AFRO_PROGRESS3D | case.FIELD_AFRO_PROGRESS3D | N/A |
2 = No | |||||||||
9 = Unknown | |||||||||
FLACCID | FLACCID - Is this case a Flaccid (Floppy) weakness/paralysis | N/A | number | 1 = Yes | N/A | Flaccidsuddenparalysis | case.FIELD_AFRO_FLACCID | case.FIELD_AFRO_FLACCID | N/A |
2 = No | |||||||||
9 = Unknown | |||||||||
ASYM | ASYM - Asymmetric weakness/paralysis | N/A | number | 1 = Yes | N/A | Asymmetrical | case.FIELD_ASYM | case.FIELD_ASYM | N/A |
2 = No | |||||||||
9 = Unknown | |||||||||
RLEG | RLEG - Right leg | N/A | number | 1 = Yes | N/A | Rl | case.FIELD_AFRO_RLEG | case.FIELD_AFRO_RLEG | N/A |
2 = No | |||||||||
LLEG | LLEG - Left leg | N/A | number | 1 = Yes | N/A | Ll | case.FIELD_AFRO_LLEG | case.FIELD_AFRO_LLEG | N/A |
2 = No | |||||||||
RARM | RARM - Right arm | N/A | number | 1 = Yes | N/A | Ra | case.FIELD_AFRO_RARM | case.FIELD_AFRO_RARM | N/A |
2 = No | |||||||||
LARM | LARM - Left arm | N/A | number | 1 = Yes | N/A | La | case.FIELD_AFRO_LARM | case.FIELD_AFRO_LARM | N/A |
2 = No | |||||||||
SENSITIVEPAIN | SENSITIVEPAIN - Paralysed limb(s) sensitive to pain | N/A | number | 1 = Yes | N/A | Sensitivetopain | case.FIELD_AFRO_SENSITIVE_TO_PAIN | case.FIELD_AFRO_SENSITIVE_TO_PAIN | N/A |
2 = No | |||||||||
INJECTION | INJECTION - Was there any injection just before onset of paralysis | N/A | number | 1 = Yes | N/A | InjectionbeforeOnset | case.FIELD_AFRO_INJECTION | case.FIELD_AFRO_INJECTION | N/A |
2 = No | |||||||||
INJECTIONL | INJECTIONL - Left injection site | N/A | number | 1 = Arm | N/A | Injectionleftsite | case.FIELD_AFRO_INJECTIONL | case.FIELD_AFRO_INJECTIONL | N/A |
2 = Forearm | |||||||||
3 = Buttock | |||||||||
4 = Thigh | |||||||||
5 = Leg | |||||||||
INJECTIONR | INJECTIONR - Right injection site | N/A | number | 1 = Arm | N/A | Injectiongivenrightsite | case.FIELD_AFRO_INJECTIONR | case.FIELD_AFRO_INJECTIONR | N/A |
2 = Forearm | |||||||||
3 = Buttock | |||||||||
4 = Thigh | |||||||||
5 = Leg | |||||||||
PDIAG | PDIAG - Provisional diagnosis | N/A | text | 98 = Unknown | N/A | N/A | case.FIELD_AFRO_PDIAG | case.FIELD_AFRO_PDIAG | N/A |
99 = Other | |||||||||
A01 = Typhoid and paratyphoid fevers | |||||||||
A09 = Diarrhoea and gastroenteritis of presumed infectious origin | |||||||||
A17+ = Tuberculosis of nervous system, cerebral, spinal, meninges | |||||||||
A18.0 = Tuberculosis of bones and joints, spine (Pott's) | |||||||||
A19 = Miliary tuberculosis | |||||||||
A36 = Diphtheria | |||||||||
A41 = Septicaemia, Septic shock, Sepsis | |||||||||
A80 = Acute Poliomyelitis | |||||||||
A80.0 = Acute Paralytic poliomyelitis, vaccine-associated | |||||||||
A80.1 = Acute Paralytic poliomyelitis, Wild virus, Imported | |||||||||
A80.2 = Acute Paralytic poliomyelitis, Wild virus, Indignous | |||||||||
A80.3 = Acute Paralytic poliomyelitis, Wild virus, Imported,other and Unspecified | |||||||||
A80.4 = Acute non-Paralytic poliomyelitis | |||||||||
A80.9 = Acute Poliomyelitis, Unspecified | |||||||||
A85 = Enteroviral encephalitis, encephalomyelitis | |||||||||
B01 = Varicella [chickenpox] | |||||||||
B05 = Measles, Measles complicated by encephalitis, meningitis | |||||||||
B34 = Viral infection, Viraemia | |||||||||
B34.1 = Non-polio enteromyelitis | |||||||||
B54 = Malaria, Malaria complicated with cerebral complications | |||||||||
C47 = Malignant neoplasm of peripheral nerves, sympathetic and parasympathetic nerves and ganglia, Neuroblastoma | |||||||||
C71 = Malignant neoplasm of brain,brain stem,Pons Tumour, Astrocytoma, Ependymoma, Dermoid | |||||||||
C72 = Malignant neoplasm of spinal cord, cranial nerves and other parts of central nervous system | |||||||||
C95 = Leukaemia | |||||||||
D43 = Neoplasm of central nervous system, Brain, Spinal cord, Central nervous system, Brain stem, Cerebellum | |||||||||
D57 = Sickle-cell anaemia, Sickle-cell disorders | |||||||||
D64 = Anaemias, Anaemia, unspecified | |||||||||
D69.0 = Allergic purpura, Henoch-Schnlein, vascular, diopathic, haemorrhagic | |||||||||
E41 = Nutritional marasmus | |||||||||
E46 = Malnutrition, protein-energy malnutrition | |||||||||
E55 = Rickets, Vitamin D deficiency | |||||||||
E87 = Disorders of fluid, electrolyte and acid-base balance | |||||||||
E87.6 = Hypokalaemia, Hypokalemic hypotonia | |||||||||
E88 = Metabolic disorders | |||||||||
F45 = Psychosomatic disorder, Hysterical | |||||||||
F79 = Mental retardation, Delayed milestones | |||||||||
G00 = Bacterial meningitis | |||||||||
G03 = Meningitis, Meningitis due to unspecified causes, Arachnoiditis, Nonpyogenic meningitis | |||||||||
G04 = Encephalitis, myelitis, encephalomyelitis, Acute disseminated encephalitis, meningoencephalitis, meningomyelitis | |||||||||
G06 = Brain Abscess, Spinal abscess, Intracranial and intraspinal abscess and granuloma, epidural, extradural, subdural | |||||||||
G12 = Spinal muscular atrophy, Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] | |||||||||
G31 = Brain atrophy, Degenerative diseases of nervous system | |||||||||
G37.3 = Transverse myelitis | |||||||||
G40 = Epilepsy, convulsions, seizures, epileptic fits, fits, postictal state | |||||||||
G45 = Transient cerebral ischaemic attacks and related syndromes | |||||||||
G51.0 = Bell's palsy, Facial palsy | |||||||||
G55* = Nerve root and plexus compressions in diseases classified elsewhere | |||||||||
G56 = Lesion of radial or ulnar nerves. Mononeuropathies of upper limb | |||||||||
G61 = Inflammatory polyneuropathy, Polyradiculoneuropathies, Cytomegaloviral, Acute motor axonal, Post infective polyneuritis | |||||||||
G61.0 = Guillain Barre syndrome | |||||||||
G70 = Myasthenia gravis and other myoneural disorders (Congenital, developmental, Toxic, drug induced) | |||||||||
G71 = Disorders of muscle, Muscular dystrophy, Myotonic disorders, Myotonia, Duchenne muscular dystrophy | |||||||||
G80 = Cerebral palsy | |||||||||
G81 = Hemiplegia, Childhood hemiplegia, hemiparesis | |||||||||
G82 = Paraplegia and tetraplegia | |||||||||
G83 = Monoplegia, Diplegia, Cauda equina syndrome | |||||||||
G83.8 = Todd's paralysis (postepileptic) | |||||||||
G93 = CVA, Disorder of brain, brain lesion unspecified, Upper motor neuron lesion | |||||||||
G95 = Diseases of spinal cord (Myelopathy), Drug induced, vascular, cord compression, Syringomyelia and syringobulbia | |||||||||
I00 = Rheumatic fever, rheumatic artheritis, acute or subacute | |||||||||
I02 = Rheumatic chorea | |||||||||
I61 = Intracerebral haemorrhage, cerebral, brain stem, cerebellum, intraventricular | |||||||||
I63 = Cerebral infarction, thrombosis, embolism, occlusion or stenosis | |||||||||
I64 = Stroke, not specified as haemorrhage or infarction | |||||||||
I67 = Cerebrovascular disease, Aneurysm, ischaemia, atherosclerosis, unspecified | |||||||||
J06 = Acute upper respiratory infections of multiple and unspecified sites | |||||||||
J18 = Pneumonia | |||||||||
L03 = Cellulitis | |||||||||
L08.9 = Abscess, Local infection of skin and subcutaneous tissue | |||||||||
M00 = Pyogenic arthritis | |||||||||
M06 = Rheumatoid arthritis | |||||||||
M08 = Juvenile arthritis | |||||||||
M12.8 = Transient arthropathy | |||||||||
M13 = Arthritis | |||||||||
M21 = Deformities of limbs, wrist or foot drop | |||||||||
M25 = Joint disorders, Effusion of joint, Pain in joint, Stiffness of joint | |||||||||
M49* = Spondylopathies,Tuberculosis of spine, Pott's curvature | |||||||||
M60 = Myositis, Polymyositis, neoplasma, autoimmune diseases, viral myositis, Trichinosis | |||||||||
M62 = Disorder of muscle, weakness, wasting, atrophy, strain, Ischaemic infarction | |||||||||
M65 = Synovitis and tenosynovitis | |||||||||
M79.1 = Myalgia | |||||||||
M85 = Disorders of bone density and structure, Cyst of bone, Osteosclerosis, Hyperostosis, Dysplasia | |||||||||
M86 = Osteomyelitis | |||||||||
P14 = Erb's paralysis, Klumpke's paralysis, Birth injury to peripheral nervous system and brachial plexus | |||||||||
P94 = Floppy baby syndrome, Disorders of muscle tone of newborn, neonatal myasthenia gravis, Congenital hypotonia | |||||||||
Q66.0 = Talipes equinovarus | |||||||||
Q89 = Congenital malformations | |||||||||
R26 = Abnormalities of gait and mobility, Staggering gait, Ataxic gait, Difficulty in walking, Unsteadiness on feet | |||||||||
R27.0 = Ataxia, Cerebellar | |||||||||
R53 = Malaise and fatigue, Debility, General physical deterioration, Tiredness | |||||||||
R56 = Febrile convulsions, unspecified convulsions, Seizure, Fit | |||||||||
S06 = Intracranial injury, Concussion, Traumatic cerebral oedema, Traumatic compression, Brain injury | |||||||||
S73 = Dislocation, sprain and strain of joint and ligaments of hip | |||||||||
T09.3 = Injury of spinal cord, level unspecified | |||||||||
T09.4 = Injury of unspecified nerve, spinal nerve root and plexus of trunk | |||||||||
T13 = Iinjuries of lower limb, Dislocation, sprain and strain | |||||||||
T14.3 = Dislocation, sprain and strain of unspecified body region | |||||||||
T14.9 = Injury, unspecified | |||||||||
T50 = Poisoning, overdose, intoxication, drugs, medicaments and biological substances | |||||||||
T80 = Traumatic neuritis, Intramuscular gluteal injection, infection, sepsis, abscess, Complications following therapeutic injection | |||||||||
W19 = Unspecified fall | |||||||||
OTHPDIAG | OTHPDIAG - If PDIAG=Other - specify diagnosis | N/A | text | N/A | N/A | Provisionaldiagnosis | case.FIELD_AFRO_OTHPDIAG | case.FIELD_AFRO_OTHPDIAG | N/A |
TRUEAFP | TRUEAFP - was this a true AFP? | N/A | number | 1 = Yes | N/A | AfterInvestigationTrueAFP | case.FIELD_AFRO_TRUE_AFP | case.FIELD_AFRO_TRUE_AFP | N/A |
2 = No | |||||||||
DLOPV | DLOPV - if > 4 doses - date last dose | DONSET if Index. DSTCOLL if Contact | datetime | N/A | N/A | If4DateOflast | case.FIELD_DLOPV | case.FIELD_DLOPV | N/A |
DOSESROUTINE | DOSESROUTINE - Total polio vaccine doses: routine (exclude dose at birth) | N/A | number | N/A | N/A | TotalPoliodoses | case.FIELD_AFRO_DOSES_ROUTINE | case.FIELD_AFRO_DOSES_ROUTINE | N/A |
DOPVBIRTH | DOPVBIRTH - OPV Dose at birth | N/A | datetime | N/A | N/A | DateDoseatBirth | case.FIELD_AFRO_DOPV_AT_BIRTH | case.FIELD_AFRO_DOPV_AT_BIRTH | N/A |
DOPV1 | DOPV1 - 1st OPV | N/A | datetime | N/A | N/A | DateOf1stDose | case.FIELD_AFRO_DOPV1 | case.FIELD_AFRO_DOPV1 | N/A |
DOPV2 | DOPV2 - 2nd OPV | N/A | datetime | N/A | N/A | DateOf2ndDose | case.FIELD_AFRO_DOPV2 | case.FIELD_AFRO_DOPV2 | N/A |
DOPV3 | DOPV3 - 3rd OPV | N/A | datetime | N/A | N/A | DateOf3rdDose | case.FIELD_AFRO_DOPV3 | case.FIELD_AFRO_DOPV3 | N/A |
DOPV4 | DOPV4 - 4th OPV | N/A | datetime | N/A | N/A | DateOf4thDose | case.FIELD_AFRO_DOPV4 | case.FIELD_AFRO_DOPV4 | N/A |
OPVDOSESRI | OPVDOSESRI - OPV doses RI | N/A | number | N/A | N/A | TotalbOPVmOPVdosesRI | case.FIELD_AFRO_OPV_DOSES_RI | case.FIELD_AFRO_OPV_DOSES_RI | N/A |
OPVDSIA | OPVDSIA - OPV doses SIA | N/A | number | N/A | N/A | TotalbOPVmOPVdosesSIA | case.FIELD_AFRO_OPV_DOSES_SIA | case.FIELD_AFRO_OPV_DOSES_SIA | N/A |
IPVDOSESRI | IPVDOSESRI - IPV doses RI | N/A | number | N/A | N/A | TotalIPVdosesRI | case.FIELD_AFRO_IPV_DOSES_RI | case.FIELD_AFRO_IPV_DOSES_RI | N/A |
IPVDOSESSIA | IPVDOSESSIA - IPV doses SIA | N/A | number | N/A | N/A | TotalIPVdosesSIA | case.FIELD_AFRO_IPV_DOSES_SIA | case.FIELD_AFRO_IPV_DOSES_SIA | N/A |
DLIPVDOSE | DLIPVDOSE - Date of last IPV dose | N/A | datetime | N/A | N/A | DatelastIPVdoseSIA | case.FIELD_AFRO_DLAST_IPV_DOSE | case.FIELD_AFRO_DLAST_IPV_DOSE | N/A |
DFUP | DFUP - Date of follow-up | N/A | datetime | N/A | N/A | DateFollowupExamine | case.FIELD_AFRO_DFUP | case.FIELD_AFRO_DFUP | N/A |
RESPARALYSIS | RESPARALYSIS - residual paralysis | N/A | number | 1 = Left Arm | N/A | N/A | case.FIELD_AFRO_RESIDUAL_PARAL | case.FIELD_AFRO_RESIDUAL_PARAL | N/A |
2 = Right Arm | |||||||||
3 = Left Leg | |||||||||
4 = Right Leg | |||||||||
FUP | FUP - Findings at follow-up | N/A | number | 1 = Residual Flaccid Paralysis | N/A | FindingsAtFollowup | case.FIELD_AFRO_FUP | case.FIELD_AFRO_FUP | N/A |
2 = No residual Paralysis | |||||||||
3 = Lost to follow-Up | |||||||||
4 = Died before follow-Up | |||||||||
5 = Residual Spastic Paralysis | |||||||||
PLACE1 | PLACE1 - Place-1 | N/A | text | N/A | N/A | Place1 | case.FIELD_AFRO_PLACE1 | case.FIELD_AFRO_PLACE1 | N/A |
DURMONTH1 | DURMONTH1 - Duration in months - 1 | N/A | number | N/A | N/A | Durationinmonths | case.FIELD_AFRO_DURMONTH1 | case.FIELD_AFRO_DURMONTH1 | N/A |
DURDAY1 | DURDAY1 - Duration in days - 1 | N/A | number | N/A | N/A | Durationindays | case.FIELD_AFRO_DURDAY1 | case.FIELD_AFRO_DURDAY1 | N/A |
PLACE2 | PLACE2 - Place-2 | N/A | text | N/A | N/A | Place2 | case.FIELD_AFRO_PLACE2 | case.FIELD_AFRO_PLACE2 | N/A |
DURMONTH2 | DURMONTH2 - Duration in months - 2 | N/A | number | N/A | N/A | Durationinmonths2 | case.FIELD_AFRO_DURMONTH2 | case.FIELD_AFRO_DURMONTH2 | N/A |
DURDAY2 | DURDAY2 - Duration in days - 2 | N/A | number | N/A | N/A | Durationindays2 | case.FIELD_AFRO_DURDAY2 | case.FIELD_AFRO_DURDAY2 | N/A |
IMMUNCOMPSTSSUSP | IMMUNCOMPSTSSUSP - Immunocompromised status suspected | N/A | number | 1 = Yes | N/A | Immunocompromised | case.FIELD_AFRO_IMMUNCOMPSTSSUSP | case.FIELD_AFRO_IMMUNCOMPSTSSUSP | N/A |
2 = No | |||||||||
9 = Unknown | |||||||||
FCLASS | FCLASS - Final classification of the case | N/A | number | 1 = CONFIRMED | N/A | FinalClassification | case.FIELD_AFRO_CLASS_MANUAL | case.FIELD_AFRO_CLASS_MANUAL | N/A |
2 = COMPATIBLE | |||||||||
3 = DISCARDED | |||||||||
4 = iVDPV | |||||||||
5 = cVDPV | |||||||||
6 = aVDPV | |||||||||
7 = VDPV | |||||||||
8 = Not an AFP Case | |||||||||
VDPVSEROTYPE | VDPVSEROTYPE - If VDPV Serotype | N/A | number | 1 = 1 | N/A | VDPVserotype | case.FIELD_AFRO_VDPVSEROTYPE | case.FIELD_AFRO_VDPVSEROTYPE | N/A |
2 = 2 | |||||||||
3 = 3 | |||||||||
FCASERES | FCASERES - Final Case Result | N/A | text | N/A | N/A | N/A | case.FIELD_AFR_CA_FCASERES | case.FIELD_AFR_CA_FCASERES | N/A |
CREATEDBYLAB | CREATEDBYLAB - Created by Lab | N/A | boolean | 0 = No | N/A | N/A | case.FIELD_CREATED_BY_LAB | case.FIELD_CREATED_BY_LAB | N/A |
1 = Yes |